Oil Exports- Barrels Per Day (bbl/day) | 637,800 |
Oil Reserves- Barrels Per Day (bbl/day) | 3,122,000,000 |
Oil Consumption- Barrels Per Day (bbl/day) | 1,217,000 |
Oil Production- Barrels Per Day (bbl/day) | 1,099,000 |
Oil Imports- Barrels Per Day (bbl/day) | 1,053,000 |
Natural Gas Production- Cubic Meters (cu m) | 38,480,000,000 |
Natural Gas Consumption - Kilowatt Hours (kWh) | 51,630,000,000 |
Natural Gas Exports- Cubic Meters (cu m) | 8,949,000,000 |
Natural Gas Imports- Cubic Meters (cu m) | 48,260,000,000 |
Natural Gas Reserves- Cubic Meters (cu m) | 244,000,000,000 |
Electricity Production- Kilowatt Hours (kWh) | 352,700,000,000 |
Electricity Consumption- Kilowatt Hours (kWh) | 325,800,000,000 |
Electricity Exports- Kilowatt Hours (kWh) | 4,481,000,000 |
Electricity Imports- Kilowatt Hours (kWh) | 7,144,000,000 |
Back to United Kingdom Economy