Oil Exports- Barrels Per Day (bbl/day) | 403.8 |
Oil Reserves- Barrels Per Day (bbl/day) | 15,000,000 |
Oil Consumption- Barrels Per Day (bbl/day) | 199,000 |
Oil Production- Barrels Per Day (bbl/day) | 12,380 |
Oil Imports- Barrels Per Day (bbl/day) | 154,000 |
Natural Gas Production- Cubic Meters (cu m) | 200,000,000 |
Natural Gas Consumption - Kilowatt Hours (kWh) | 8,158,000,000 |
Natural Gas Exports- Cubic Meters (cu m) | 7,400,000 |
Natural Gas Imports- Cubic Meters (cu m) | 7,471,000,000 |
Natural Gas Reserves- Cubic Meters (cu m) | 1,922,000,000 |
Electricity Production- Kilowatt Hours (kWh) | 82,250,000,000 |
Electricity Consumption- Kilowatt Hours (kWh) | 53,420,000,000 |
Electricity Exports- Kilowatt Hours (kWh) | 22,230,000,000 |
Electricity Imports- Kilowatt Hours (kWh) | 8,580,000,000 |
Back to Czech Republic Economy