Oil Exports- Barrels Per Day (bbl/day) | 41,640 |
Oil Reserves- Barrels Per Day (bbl/day) | 20,680,000,000 |
Oil Consumption- Barrels Per Day (bbl/day) | 18,840,000 |
Oil Production- Barrels Per Day (bbl/day) | 9,023,000 |
Oil Imports- Barrels Per Day (bbl/day) | 9,213,000 |
Natural Gas Production- Cubic Meters (cu m) | 681,400,000,000 |
Natural Gas Consumption - Kilowatt Hours (kWh) | 6,899,000,000,000 |
Natural Gas Exports- Cubic Meters (cu m) | 45,840,000,000 |
Natural Gas Imports- Cubic Meters (cu m) | 88,770,000,000 |
Natural Gas Reserves- Cubic Meters (cu m) | 9,459,000,000,000 |
Electricity Production- Kilowatt Hours (kWh) | 4,120,000,000,000 |
Electricity Consumption- Kilowatt Hours (kWh) | 3,889,000,000,000 |
Electricity Exports- Kilowatt Hours (kWh) | 19,410,000,000 |
Electricity Imports- Kilowatt Hours (kWh) | 45,230,000,000 |
Back to United States (US) Economy