Oil Exports- Barrels Per Day (bbl/day) | 28,400 |
Oil Reserves- Barrels Per Day (bbl/day) | 154,300,000 |
Oil Consumption- Barrels Per Day (bbl/day) | 36,320 |
Oil Production- Barrels Per Day (bbl/day) | 50,000 |
Oil Imports- Barrels Per Day (bbl/day) | 14,880 |
Natural Gas Production- Cubic Meters (cu m) | 100,000,000 |
Natural Gas Consumption - Kilowatt Hours (kWh) | 110,000,000 |
Natural Gas Reserves- Cubic Meters (cu m) | 155,300,000,000 |
Electricity Production- Kilowatt Hours (kWh) | 2,885,000,000 |
Electricity Consumption- Kilowatt Hours (kWh) | 2,683,000,000 |
Back to Papua New Guinea Economy