What is the population of Saint Helena, Ascension, and Tristan da Cunha?
| Population | 7,862 |
| Population - note | note: Saint Helena's statistical agency estimated the enumerated national population (including Ascension Island and Tristan da Cuhna) to be 5,901 in 2016, according to the 2016 census; only Saint Helena, Ascension, and Tristan da Cunha islands are inhabited, none of the other nearby islands/islets |
| Population Growth Rate | 0.3% |
| Urban Population | 39.500000 |
| Population in Major Urban Areas | JAMESTOWN (capital) 1,000 |
| Nationality Noun | Saint Helenian(s) |
| Ethnic Groups | African descent 50%, white 25%, Chinese 25% |
What are the health conditions in Saint Helena, Ascension, and Tristan da Cunha?
| Life Expectancy at Birth | 79.060000 |
| Death Rate - deaths/1,000 population | 7.22 |
| Infant Mortality Rate - total deaths/1,000 live births | 15.250000 |
| Drinking Water Source - percent of urban population improved | 0.000000 |
| Total Fertility Rate - children born/woman | 1.57 |
| Sanitation Facility Access - percent of urban population improved | 0.000000 |
How long do people live in Saint Helena, Ascension, and Tristan da Cunha?
| Life Expectancy at Birth | 79.060000 |
| Median Age | 40.000000 |
| Infant Mortality Rate | 15.250000 |
| Total Fertility Rate - children born/woman | 1.57 |
| Birth Rate - births/1,000 population | 10 |
| Median Age | 40.000000 |
| Population Growth Rate | 0.3% |
| Sex Ratio at Birth - male/female | 1.050000 |
| Age Structure | 16.270000 |
| Infant Mortality Rate | 15.250000 |
| Total Fertility Rate - children born/woman | 1.57 |
What is school like in Saint Helena, Ascension, and Tristan da Cunha?
| Literacy - female | 98% |
| Literacy - male | 97% |
| Literacy - total population | 97% |
| Literacy Definition | age 20 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 0.000000 |
Can people in Saint Helena, Ascension, and Tristan da Cunha read?
| Literacy - female | 98% |
| Literacy - male | 97% |
| Literacy - total population | 97% |
| Literacy Definition | age 20 and over can read and write |