Oil Exports- Barrels Per Day (bbl/day) | 22,240 |
Oil Reserves- Barrels Per Day (bbl/day) | 180,000,000 |
Oil Consumption- Barrels Per Day (bbl/day) | 10,240 |
Oil Production- Barrels Per Day (bbl/day) | 22,000 |
Natural Gas Reserves- Cubic Meters (cu m) | 991,100,000 |
Electricity Production- Kilowatt Hours (kWh) | 8,217,000,000 |
Electricity Consumption- Kilowatt Hours (kWh) | 5,997,000,000 |
Electricity Exports- Kilowatt Hours (kWh) | 1,916,000,000 |
Electricity Imports- Kilowatt Hours (kWh) | 6,000,000 |
Back to Congo, Democratic Republic of the Economy