What is the population of Tonga?
| Population | 106,095 |
| Population Growth Rate | 0.14% |
| Urban Population | 23.000000 |
| Population in Major Urban Areas | NUKU'ALOFA 25,000 |
| Nationality Noun | Tongan(s) |
| Ethnic Groups | Polynesian, Europeans about 300 |
| Language Note | Tongan is the language used for everyday communication, while Tongan and English are both official languages. The majority of Tongans are of Polynesian descent. Tongan is spelled with a Latin script, and sounds the way it looks. |
What are the health conditions in Tonga?
| Life Expectancy at Birth | 75.600000 |
| Death Rate - deaths/1,000 population | 4.87 |
| Infant Mortality Rate - total deaths/1,000 live births | 12.780000 |
| Health Expenditures - percent of GDP | 5.3% |
| Physicians Density - physicians/1,000 population | .56 |
| Hospital Bed Density - beds/1,000 population | 2.6 |
| Drinking Water Source - percent of urban population improved | 99.000000 |
| Maternal Mortality Rate - deaths/100,000 live births | 110 |
| Total Fertility Rate - children born/woman | 3.46 |
| Obesity - adult prevalence rate | 57.6% |
| Sanitation Facility Access - percent of urban population improved | 99.400000 |
How long do people live in Tonga?
| Life Expectancy at Birth | 75.600000 |
| Median Age | 21.800000 |
| Infant Mortality Rate | 12.780000 |
| Maternal Mortality Rate - deaths/100,000 live births | 110 |
| Total Fertility Rate - children born/woman | 3.46 |
| Birth Rate - births/1,000 population | 24 |
| Median Age | 21.800000 |
| Net Migration Rate - migrant(s)/1,000 population | -17.87 |
| Population Growth Rate | 0.14% |
| Sex Ratio at Birth - male/female | 1.030000 |
| Age Structure | 34.470000 |
| Infant Mortality Rate | 12.780000 |
| Maternal Mortality Rate - deaths/100,000 live births | 110 |
| Total Fertility Rate - children born/woman | 3.46 |
What are the health conditions in Tonga?
What is school like in Tonga?
| Education Expenditures - percent of GDP | 3.9% |
| Literacy - female | 99% |
| Literacy - male | 98.8% |
| Literacy - total population | 98.9% |
| Literacy Definition | can read and write Tongan and/or English |
| Total School Life Expectancy - (primary to tertiary) | 14.000000 |
Can people in Tonga read?
| Literacy - female | 99% |
| Literacy - male | 98.8% |
| Literacy - total population | 98.9% |
| Literacy Definition | can read and write Tongan and/or English |
Is Tonga a safe place to visit?