What is the population of Tokelau?
Population | 1,647 |
Population Growth Rate | -0.01% |
Urban Population | 0.000000 |
Nationality Noun | Tokelauan(s) |
Ethnic Groups | Polynesian |
What are the health conditions in Tokelau?
Life Expectancy at Birth | 0.000000 |
Infant Mortality Rate - total deaths/1,000 live births | 0.000000 |
Drinking Water Source - percent of urban population improved | 0.000000 |
Obesity - adult prevalence rate | 63.4% |
Sanitation Facility Access - percent of urban population improved | 92.900000 |
How long do people live in Tokelau?
Life Expectancy at Birth | 0.000000 |
Median Age | 0.000000 |
Infant Mortality Rate | 0.000000 |
Median Age | 0.000000 |
Population Growth Rate | -0.01% |
Sex Ratio at Birth - male/female | 0.000000 |
Age Structure | 0.000000 |
Infant Mortality Rate | 0.000000 |
What is school like in Tokelau?
Literacy Definition | NA |
Total School Life Expectancy - (primary to tertiary) | 12.000000 |
Can people in Tokelau read?
Literacy Definition | NA |