What is the population of Sweden?
Population | 10,202,491 |
Population Growth Rate | 0.18% |
Urban Population | 85.200000 |
Population in Major Urban Areas | STOCKHOLM (capital) 1.385 million |
Nationality Noun | Swede(s) |
Ethnic Groups | indigenous population: Swedes and Finnish and Sami minorities; foreign-born or first-generation immigrants: Finns, Yugoslavs, Danes, Norwegians, Greeks, Turks |
Language Note | The numbers in Swedish and in English are very similar. If, for example, you want to say 31 you just take the word for 30, "trettio", and the word for 5, "fem", and put them together to make "trettiofem". This works in exactly the same way as it does in English. Sweden uses the Roman alphabet with three extra letters. å ö ä. Some words are the same in English and Swedish for example "man" and "person" are the same. |
What is school like in Sweden?
What are the health conditions in Sweden?
Life Expectancy at Birth | 81.280000 |
Death Rate - deaths/1,000 population | 10.22 |
Infant Mortality Rate - total deaths/1,000 live births | 2.730000 |
Health Expenditures - percent of GDP | 9.4% |
Physicians Density - physicians/1,000 population | 3.87 |
Hospital Bed Density - beds/1,000 population | 2.7 |
Drinking Water Source - percent of urban population improved | 100.000000 |
Maternal Mortality Rate - deaths/100,000 live births | 4 |
Mean Age for Mother's First Birth (age 25-49) | 28.6 |
Total Fertility Rate - children born/woman | 1.67 |
Obesity - adult prevalence rate | 18.6% |
Sanitation Facility Access - percent of urban population improved | 100.000000 |
How long do people live in Sweden?
Life Expectancy at Birth | 81.280000 |
Median Age | 42.400000 |
Infant Mortality Rate | 2.730000 |
Maternal Mortality Rate - deaths/100,000 live births | 4 |
Total Fertility Rate - children born/woman | 1.67 |
Birth Rate - births/1,000 population | 10 |
Median Age | 42.400000 |
Net Migration Rate - migrant(s)/1,000 population | 1.64 |
Population Growth Rate | 0.18% |
Sex Ratio at Birth - male/female | 1.060000 |
Age Structure | 17.280000 |
Infant Mortality Rate | 2.730000 |
Maternal Mortality Rate - deaths/100,000 live births | 4 |
Mother's mean age at first birth | 28.6 |
Total Fertility Rate - children born/woman | 1.67 |
What are the health conditions in Sweden?
What is school like in Sweden?
Education Expenditures - percent of GDP | 7% |
Literacy - female | 99% |
Literacy - male | 99% |
Literacy - total population | 99% |
Literacy Definition | age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 16.000000 |
Can people in Sweden read?
Literacy - female | 99% |
Literacy - male | 99% |
Literacy - total population | 99% |
Literacy Definition | age 15 and over can read and write |
Is Sweden a safe place to visit?