Birth Rate - births/1,000 population | 14 |
Death Rate - deaths/1,000 population | 7.06 |
Population Growth Rate | 0.8% |
Median Age | 33 Years |
Median Age (male) | 33 Years |
Median Age (female) | 32 Years |
Net Migration Rate | 1.23 |
Sex Ratio (at birth) male (s)/female: | 1.02 |
Sex Ratio Total Population male (s)/female: | 1 |
Sex Ratio 0-14 Years - male/female | 1 |
Sex Ratio 15-24 Years - male/female | .97 |
La proporción de sexos 25-54 Years - male/female | 1.04 |
Sex Ratio 55-64 Years - male/female | 1 |
Sex Ratio Over 64 Years - male/female | .8 |
Back to Saint Kitts and Nevis People