What is the population of Puerto Rico?
| Population | 3,189,068 |
| Population Growth Rate | -0.47% |
| Urban Population | 98.900000 |
| Population in Major Urban Areas | SAN JUAN (capital) 2.475 million |
| Nationality Noun | Puerto Rican(s) (US citizens) |
| Ethnic Groups | white (mostly Spanish origin) 80.5%, black 8%, Amerindian 0.4%, Asian 0.2%, mixed and other 10.9% |
What is school like in Puerto Rico?
What are the health conditions in Puerto Rico?
| Life Expectancy at Birth | 79.070000 |
| Death Rate - deaths/1,000 population | 8.23 |
| Infant Mortality Rate - total deaths/1,000 live births | 8.000000 |
| Drinking Water Source - percent of urban population improved | 93.600000 |
| Maternal Mortality Rate - deaths/100,000 live births | 20 |
| Contraceptive Prevalence Rate - female 12-49 | 84.1% |
| Total Fertility Rate - children born/woman | 1.64 |
| Sanitation Facility Access - percent of urban population improved | 99.300000 |
How long do people live in Puerto Rico?
| Life Expectancy at Birth | 79.070000 |
| Median Age | 38.200000 |
| Contraceptive Prevalance Rate - female 12-49 | 84.1% |
| Infant Mortality Rate | 8.000000 |
| Maternal Mortality Rate - deaths/100,000 live births | 20 |
| Total Fertility Rate - children born/woman | 1.64 |
| Birth Rate - births/1,000 population | 11 |
| Median Age | 38.200000 |
| Net Migration Rate - migrant(s)/1,000 population | -7.73 |
| Population Growth Rate | -0.47% |
| Sex Ratio at Birth - male/female | 1.020000 |
| Age Structure | 17.400000 |
| Contraceptive Prevalance Rate - female 12-49 | 84.1% |
| Infant Mortality Rate | 8.000000 |
| Maternal Mortality Rate - deaths/100,000 live births | 20 |
| Total Fertility Rate - children born/woman | 1.64 |
What is school like in Puerto Rico?
| Literacy - female | 94.4% |
| Literacy - male | 93.9% |
| Literacy - total population | 94.1% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 16.000000 |
Can people in Puerto Rico read?
| Literacy - female | 94.4% |
| Literacy - male | 93.9% |
| Literacy - total population | 94.1% |
| Literacy Definition | age 15 and over can read and write |