What is the population of Palau?
| Population | 21,685 |
| Population Growth Rate | 0.37% |
| Urban Population | 84.200000 |
| Population in Major Urban Areas | MELEKEOK (capital) 1,000 |
| Nationality Noun | Palauan(s) |
| Ethnic Groups | Palauan (Micronesian with Malayan and Melanesian admixtures) 70%, Asian (mainly Filipinos, followed by Chinese, Taiwanese, and Vietnamese) 28%, white 2% |
What are the health conditions in Palau?
| Life Expectancy at Birth | 72.330000 |
| Death Rate - deaths/1,000 population | 7.86 |
| Infant Mortality Rate - total deaths/1,000 live births | 11.770000 |
| Health Expenditures - percent of GDP | 10.6% |
| Physicians Density - physicians/1,000 population | 1.38 |
| Hospital Bed Density - beds/1,000 population | 4.8 |
| Drinking Water Source - percent of urban population improved | 97.000000 |
| Contraceptive Prevalence Rate - female 12-49 | 32.8% |
| Total Fertility Rate - children born/woman | 1.72 |
| Obesity - adult prevalence rate | 48.9% |
| Sanitation Facility Access - percent of urban population improved | 100.000000 |
How long do people live in Palau?
| Life Expectancy at Birth | 72.330000 |
| Median Age | 32.900000 |
| Contraceptive Prevalance Rate - female 12-49 | 32.8% |
| Infant Mortality Rate | 11.770000 |
| Total Fertility Rate - children born/woman | 1.72 |
| Birth Rate - births/1,000 population | 11 |
| Median Age | 32.900000 |
| Net Migration Rate - migrant(s)/1,000 population | .66 |
| Population Growth Rate | 0.37% |
| Sex Ratio at Birth - male/female | 1.050000 |
| Age Structure | 19.930000 |
| Contraceptive Prevalance Rate - female 12-49 | 32.8% |
| Infant Mortality Rate | 11.770000 |
| Total Fertility Rate - children born/woman | 1.72 |
What are the health conditions in Palau?
What is school like in Palau?
| Education Expenditures - percent of GDP | 7.3% |
| Literacy - female | 90% |
| Literacy - male | 93% |
| Literacy - total population | 92% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 14.000000 |
Can people in Palau read?
| Literacy - female | 90% |
| Literacy - male | 93% |
| Literacy - total population | 92% |
| Literacy Definition | age 15 and over can read and write |
Is Palau a safe place to visit?