What is the population of Hong Kong?
Population | 7,249,907 |
Population Growth Rate | 0.39% |
Urban Population | 100.000000 |
Nationality Noun | Chinese/Hong Konger |
Ethnic Groups | Chinese 95%, other 5% |
Language Note | The official language of Hong Kong is Chinese. English is still the language of commerce, as it was the official language up until 1997. The official dialect is Yue (Cantonese) from Guangdong. Chinese written script has been standardized for centuries, but the simplified script from mainland China is beginning to become popular in Hong Kong. |
What are the health conditions in Hong Kong?
Life Expectancy at Birth | 82.200000 |
Death Rate - deaths/1,000 population | 7.39 |
Infant Mortality Rate - total deaths/1,000 live births | 2.890000 |
Drinking Water Source - percent of urban population improved | 0.000000 |
Mean Age for Mother's First Birth (age 25-49) | 29.8 |
Contraceptive Prevalence Rate - female 12-49 | 79.5% |
Total Fertility Rate - children born/woman | 1.11 |
Sanitation Facility Access - percent of urban population improved | 0.000000 |
How long do people live in Hong Kong?
Life Expectancy at Birth | 82.200000 |
Median Age | 44.500000 |
Contraceptive Prevalance Rate - female 12-49 | 79.5% |
Infant Mortality Rate | 2.890000 |
Total Fertility Rate - children born/woman | 1.11 |
Birth Rate - births/1,000 population | 8 |
Median Age | 44.500000 |
Net Migration Rate - migrant(s)/1,000 population | 3.75 |
Population Growth Rate | 0.39% |
Sex Ratio at Birth - male/female | 1.130000 |
Age Structure | 12.120000 |
Contraceptive Prevalance Rate - female 12-49 | 79.5% |
Infant Mortality Rate | 2.890000 |
Mother's mean age at first birth | 29.8 |
Total Fertility Rate - children born/woman | 1.11 |
What are the health conditions in Hong Kong?
What is school like in Hong Kong?
Education Expenditures - percent of GDP | 3.5% |
Literacy - female | 89.6% |
Literacy - male | 96.9% |
Literacy - total population | 93.5% |
Literacy Definition | age 15 and over has ever attended school |
Total School Life Expectancy - (primary to tertiary) | 16.000000 |
Can people in Hong Kong read?
Literacy - female | 89.6% |
Literacy - male | 96.9% |
Literacy - total population | 93.5% |
Literacy Definition | age 15 and over has ever attended school |
Is Hong Kong a safe place to visit?