Birth Rate - births/1,000 population | 11 |
Death Rate - deaths/1,000 population | 4.89 |
Population Growth Rate | 2.4% |
Median Age | 35 Years |
Median Age (male) | 35 Years |
Median Age (female) | 35 Years |
Net Migration Rate | 18.11 |
Sex Ratio (at birth) male (s)/female: | 1.05 |
Sex Ratio Total Population male (s)/female: | .93 |
Sex Ratio 0-14 Years - male/female | .97 |
Sex Ratio 15-24 Years - male/female | .91 |
La proporción de sexos 25-54 Years - male/female | .9 |
Sex Ratio 55-64 Years - male/female | .92 |
Sex Ratio Over 64 Years - male/female | .95 |
Back to British Virgin Islands People