What is the population of Sudan, South?
| Population | 10,561,244 |
| Population Growth Rate | 4.23% |
| Urban Population | 18.000000 |
| Population in Major Urban Areas | JUBA (capital) 269,000 |
| Nationality Noun | South Sudanese (singular and plural) |
| Ethnic Groups | Dinka, Kakwa, Bari, Azande, Shilluk, Kuku, Murle, Mandari, Didinga, Ndogo, Bviri, Lndi, Anuak, Bongo, Lango, Dungotona, Acholi |
What are the health conditions in Sudan, South?
| Life Expectancy at Birth | 0.000000 |
| Death Rate - deaths/1,000 population | 8.7 |
| Infant Mortality Rate - total deaths/1,000 live births | 69.970000 |
| Physicians Density - physicians/1,000 population | .28 |
| Major Infectious Diseases - degree of risk | very high |
| Drinking Water Source - percent of urban population improved | 63.400000 |
| Maternal Mortality Rate - deaths/100,000 live births | 2,054 |
| Contraceptive Prevalence Rate - female 12-49 | 3.5% |
| Total Fertility Rate - children born/woman | 5.54 |
| Obesity - adult prevalence rate | 6% |
| Sanitation Facility Access - percent of urban population improved | 15.700000 |
| Underweight - percent of children under five years | 32.5% |
How long do people live in Sudan, South?
| Life Expectancy at Birth | 0.000000 |
| Median Age | 16.600000 |
| Contraceptive Prevalance Rate - female 12-49 | 3.5% |
| Infant Mortality Rate | 69.970000 |
| Maternal Mortality Rate - deaths/100,000 live births | 2,054 |
| Total Fertility Rate - children born/woman | 5.54 |
| Birth Rate - births/1,000 population | 8 |
| Median Age | 16.600000 |
| Net Migration Rate - migrant(s)/1,000 population | 12.5 |
| Population Growth Rate | 4.23% |
| Sex Ratio at Birth - male/female | 0.000000 |
| Age Structure | 44.860000 |
| Contraceptive Prevalance Rate - female 12-49 | 3.5% |
| Infant Mortality Rate | 69.970000 |
| Maternal Mortality Rate - deaths/100,000 live births | 2,054 |
| Total Fertility Rate - children born/woman | 5.54 |
What are the health conditions in Sudan, South?
What is school like in Sudan, South?
| Literacy - female | 16% |
| Literacy - male | 40% |
| Literacy - total population | 27% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 0.000000 |
Can people in Sudan, South read?
| Literacy - female | 16% |
| Literacy - male | 40% |
| Literacy - total population | 27% |
| Literacy Definition | age 15 and over can read and write |
Is Sudan, South a safe place to visit?