| Oil Exports- Barrels Per Day (bbl/day) | 290,000 |
| Oil Reserves- Barrels Per Day (bbl/day) | 1,600,000,000 |
| Oil Consumption- Barrels Per Day (bbl/day) | 10,710 |
| Oil Production- Barrels Per Day (bbl/day) | 267,100 |
| Natural Gas Consumption - Kilowatt Hours (kWh) | 930,000,000 |
| Natural Gas Exports- Cubic Meters (cu m) | 39,000,000 |
| Natural Gas Reserves- Cubic Meters (cu m) | 90,610,000,000 |
| Electricity Production- Kilowatt Hours (kWh) | 400,000,000 |
| Electricity Consumption- Kilowatt Hours (kWh) | 471,000,000 |
| Electricity Imports- Kilowatt Hours (kWh) | 449,000,000 |
Back to Congo, Republic of the Economy