What is the population of Yemen?
Population | 29,884,405 |
Population Growth Rate | 2.5% |
Urban Population | 32.300000 |
Population in Major Urban Areas | SANAA (capital) 2.419 million; Aden 784,000 |
Nationality Noun | Yemeni(s) |
Ethnic Groups | predominantly Arab; but also Afro-Arab, South Asians, Europeans |
What are the health conditions in Yemen?
Life Expectancy at Birth | 64.470000 |
Death Rate - deaths/1,000 population | 6.64 |
Infant Mortality Rate - total deaths/1,000 live births | 51.930000 |
Health Expenditures - percent of GDP | 5.5% |
Physicians Density - physicians/1,000 population | .2 |
Hospital Bed Density - beds/1,000 population | .7 |
Major Infectious Diseases - degree of risk | high |
Drinking Water Source - percent of urban population improved | 72.000000 |
Maternal Mortality Rate - deaths/100,000 live births | 200 |
Mean Age for Mother's First Birth (age 25-49) | 19.2 |
Contraceptive Prevalence Rate - female 12-49 | 27.7% |
Total Fertility Rate - children born/woman | 4.27 |
Obesity - adult prevalence rate | 14.5% |
Sanitation Facility Access - percent of urban population improved | 92.500000 |
Underweight - percent of children under five years | 43.1% |
How long do people live in Yemen?
Life Expectancy at Birth | 64.470000 |
Median Age | 18.500000 |
Contraceptive Prevalance Rate - female 12-49 | 27.7% |
Infant Mortality Rate | 51.930000 |
Maternal Mortality Rate - deaths/100,000 live births | 200 |
Total Fertility Rate - children born/woman | 4.27 |
Birth Rate - births/1,000 population | 32 |
Median Age | 18.500000 |
Population Growth Rate | 2.5% |
Sex Ratio at Birth - male/female | 1.050000 |
Age Structure | 40.480000 |
Contraceptive Prevalance Rate - female 12-49 | 27.7% |
Infant Mortality Rate | 51.930000 |
Maternal Mortality Rate - deaths/100,000 live births | 200 |
Mother's mean age at first birth | 19.2 |
Total Fertility Rate - children born/woman | 4.27 |
What are the health conditions in Yemen?
What is school like in Yemen?
Education Expenditures - percent of GDP | 5.2% |
Literacy - female | 30% |
Literacy - male | 70.5% |
Literacy - total population | 50.2% |
Literacy Definition | age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 9.000000 |
Can people in Yemen read?
Literacy - female | 30% |
Literacy - male | 70.5% |
Literacy - total population | 50.2% |
Literacy Definition | age 15 and over can read and write |
Is Yemen a safe place to visit?