What is the population of Vanuatu?
| Population | 298,333 |
| Population Growth Rate | 2.06% |
| Urban Population | 24.900000 |
| Population in Major Urban Areas | PORT-VILA (capital) 47,000 |
| Nationality Noun | Ni-Vanuatu (singular and plural) |
| Ethnic Groups | indigenous Melanesian 98%, French, Vietnamese, Chinese, other Pacific Islanders |
What are the health conditions in Vanuatu?
| Life Expectancy at Birth | 72.380000 |
| Death Rate - deaths/1,000 population | 4.2 |
| Infant Mortality Rate - total deaths/1,000 live births | 17.150000 |
| Health Expenditures - percent of GDP | 4.1% |
| Physicians Density - physicians/1,000 population | .12 |
| Hospital Bed Density - beds/1,000 population | 1.7 |
| Drinking Water Source - percent of urban population improved | 97.800000 |
| Maternal Mortality Rate - deaths/100,000 live births | 110 |
| Contraceptive Prevalence Rate - female 12-49 | 38.4% |
| Total Fertility Rate - children born/woman | 3.47 |
| Obesity - adult prevalence rate | 27.5% |
| Sanitation Facility Access - percent of urban population improved | 65.100000 |
| Underweight - percent of children under five years | 11.7% |
How long do people live in Vanuatu?
| Life Expectancy at Birth | 72.380000 |
| Median Age | 20.800000 |
| Contraceptive Prevalance Rate - female 12-49 | 38.4% |
| Infant Mortality Rate | 17.150000 |
| Maternal Mortality Rate - deaths/100,000 live births | 110 |
| Total Fertility Rate - children born/woman | 3.47 |
| Birth Rate - births/1,000 population | 26 |
| Median Age | 20.800000 |
| Net Migration Rate - migrant(s)/1,000 population | -1.53 |
| Population Growth Rate | 2.06% |
| Sex Ratio at Birth - male/female | 1.050000 |
| Age Structure | 36.110000 |
| Contraceptive Prevalance Rate - female 12-49 | 38.4% |
| Infant Mortality Rate | 17.150000 |
| Maternal Mortality Rate - deaths/100,000 live births | 110 |
| Total Fertility Rate - children born/woman | 3.47 |
What are the health conditions in Vanuatu?
What is school like in Vanuatu?
| Education Expenditures - percent of GDP | 5% |
| Literacy - total population | 74% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 11.000000 |
Can people in Vanuatu read?
| Literacy - total population | 74% |
| Literacy Definition | age 15 and over can read and write |
Is Vanuatu a safe place to visit?