What is the population of Uzbekistan?
| Population | 35,498,181 |
| Population Growth Rate | 0.94% |
| Urban Population | 36.200000 |
| Population in Major Urban Areas | TASHKENT (capital) 2.227 million |
| Nationality Noun | Uzbekistani |
| Ethnic Groups | Uzbek 80%, Russian 5.5%, Tajik 5%, Kazakh 3%, Karakalpak 2.5%, Tatar 1.5%, other 2.5% |
What is school like in Uzbekistan?
What are the health conditions in Uzbekistan?
| Life Expectancy at Birth | 73.030000 |
| Death Rate - deaths/1,000 population | 5.29 |
| Infant Mortality Rate - total deaths/1,000 live births | 20.510000 |
| Health Expenditures - percent of GDP | 5.4% |
| Physicians Density - physicians/1,000 population | 2.54 |
| Hospital Bed Density - beds/1,000 population | 4.5 |
| Drinking Water Source - percent of urban population improved | 98.500000 |
| Maternal Mortality Rate - deaths/100,000 live births | 28 |
| Mean Age for Mother's First Birth (age 25-49) | 23.8 |
| Contraceptive Prevalence Rate - female 12-49 | 64.9% |
| Total Fertility Rate - children born/woman | 1.83 |
| Obesity - adult prevalence rate | 15.1% |
| Sanitation Facility Access - percent of urban population improved | 100.000000 |
| Underweight - percent of children under five years | 4.4% |
How long do people live in Uzbekistan?
| Life Expectancy at Birth | 73.030000 |
| Median Age | 26.600000 |
| Contraceptive Prevalance Rate - female 12-49 | 64.9% |
| Infant Mortality Rate | 20.510000 |
| Maternal Mortality Rate - deaths/100,000 live births | 28 |
| Total Fertility Rate - children born/woman | 1.83 |
| Birth Rate - births/1,000 population | 17 |
| Median Age | 26.600000 |
| Net Migration Rate - migrant(s)/1,000 population | -2.55 |
| Population Growth Rate | 0.94% |
| Sex Ratio at Birth - male/female | 1.060000 |
| Age Structure | 24.220000 |
| Contraceptive Prevalance Rate - female 12-49 | 64.9% |
| Infant Mortality Rate | 20.510000 |
| Maternal Mortality Rate - deaths/100,000 live births | 28 |
| Mother's mean age at first birth | 23.8 |
| Total Fertility Rate - children born/woman | 1.83 |
What are the health conditions in Uzbekistan?
What is school like in Uzbekistan?
| Literacy - female | 99% |
| Literacy - male | 99.6% |
| Literacy - total population | 99.3% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 12.000000 |
Can people in Uzbekistan read?
| Literacy - female | 99% |
| Literacy - male | 99.6% |
| Literacy - total population | 99.3% |
| Literacy Definition | age 15 and over can read and write |
Is Uzbekistan a safe place to visit?