What is the population of Turkmenistan?
Population | 5,528,627 |
Population Growth Rate | 1.15% |
Urban Population | 48.700000 |
Population in Major Urban Areas | ASHGABAT (capital) 683,000 |
Nationality Noun | Turkmen(s) |
Ethnic Groups | Turkmen 85%, Uzbek 5%, Russian 4%, other 6% |
What are the health conditions in Turkmenistan?
Life Expectancy at Birth | 69.160000 |
Death Rate - deaths/1,000 population | 6.18 |
Infant Mortality Rate - total deaths/1,000 live births | 39.480000 |
Health Expenditures - percent of GDP | 2.7% |
Physicians Density - physicians/1,000 population | 2.44 |
Hospital Bed Density - beds/1,000 population | 4.1 |
Drinking Water Source - percent of urban population improved | 89.100000 |
Maternal Mortality Rate - deaths/100,000 live births | 67 |
Mean Age for Mother's First Birth (age 25-49) | 24.6 |
Contraceptive Prevalence Rate - female 12-49 | 61.8% |
Total Fertility Rate - children born/woman | 2.12 |
Obesity - adult prevalence rate | 13.2% |
Sanitation Facility Access - percent of urban population improved | 100.000000 |
Underweight - percent of children under five years | 10.5% |
How long do people live in Turkmenistan?
Life Expectancy at Birth | 69.160000 |
Median Age | 26.200000 |
Contraceptive Prevalance Rate - female 12-49 | 61.8% |
Infant Mortality Rate | 39.480000 |
Maternal Mortality Rate - deaths/100,000 live births | 67 |
Total Fertility Rate - children born/woman | 2.12 |
Birth Rate - births/1,000 population | 20 |
Median Age | 26.200000 |
Net Migration Rate - migrant(s)/1,000 population | -1.88 |
Population Growth Rate | 1.15% |
Sex Ratio at Birth - male/female | 1.050000 |
Age Structure | 25.950000 |
Contraceptive Prevalance Rate - female 12-49 | 61.8% |
Infant Mortality Rate | 39.480000 |
Maternal Mortality Rate - deaths/100,000 live births | 67 |
Mother's mean age at first birth | 24.6 |
Total Fertility Rate - children born/woman | 2.12 |
What are the health conditions in Turkmenistan?
What is school like in Turkmenistan?
Literacy - female | 98.3% |
Literacy - male | 99.3% |
Literacy - total population | 98.8% |
Literacy Definition | age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 0.000000 |
Can people in Turkmenistan read?
Literacy - female | 98.3% |
Literacy - male | 99.3% |
Literacy - total population | 98.8% |
Literacy Definition | age 15 and over can read and write |
Is Turkmenistan a safe place to visit?