What is the population of Tunisia?
| Population | 11,721,177 |
| Population Growth Rate | 0.95% |
| Urban Population | 66.300000 |
| Population in Major Urban Areas | TUNIS (capital) 790,000 |
| Nationality Noun | Tunisian(s) |
| Ethnic Groups | Arab 98%, European 1%, Jewish and other 1% |
What are the health conditions in Tunisia?
| Life Expectancy at Birth | 75.460000 |
| Death Rate - deaths/1,000 population | 5.9 |
| Infant Mortality Rate - total deaths/1,000 live births | 24.070000 |
| Health Expenditures - percent of GDP | 6.2% |
| Physicians Density - physicians/1,000 population | 1.22 |
| Hospital Bed Density - beds/1,000 population | 2.1 |
| Drinking Water Source - percent of urban population improved | 100.000000 |
| Maternal Mortality Rate - deaths/100,000 live births | 56 |
| Contraceptive Prevalence Rate - female 12-49 | 63% |
| Total Fertility Rate - children born/woman | 2.01 |
| Obesity - adult prevalence rate | 22.3% |
| Sanitation Facility Access - percent of urban population improved | 97.400000 |
| Underweight - percent of children under five years | 3.3% |
How long do people live in Tunisia?
| Life Expectancy at Birth | 75.460000 |
| Median Age | 31.000000 |
| Contraceptive Prevalance Rate - female 12-49 | 63% |
| Infant Mortality Rate | 24.070000 |
| Maternal Mortality Rate - deaths/100,000 live births | 56 |
| Total Fertility Rate - children born/woman | 2.01 |
| Birth Rate - births/1,000 population | 17 |
| Median Age | 31.000000 |
| Net Migration Rate - migrant(s)/1,000 population | -1.76 |
| Population Growth Rate | 0.95% |
| Sex Ratio at Birth - male/female | 1.070000 |
| Age Structure | 23.020000 |
| Contraceptive Prevalance Rate - female 12-49 | 63% |
| Infant Mortality Rate | 24.070000 |
| Maternal Mortality Rate - deaths/100,000 live births | 56 |
| Total Fertility Rate - children born/woman | 2.01 |
What are the health conditions in Tunisia?
What is school like in Tunisia?
| Education Expenditures - percent of GDP | 6.2% |
| Literacy - female | 65.3% |
| Literacy - male | 83.4% |
| Literacy - total population | 74.3% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 15.000000 |
Can people in Tunisia read?
| Literacy - female | 65.3% |
| Literacy - male | 83.4% |
| Literacy - total population | 74.3% |
| Literacy Definition | age 15 and over can read and write |
Is Tunisia a safe place to visit?