What is the population of Switzerland?
Population | 8,403,994 |
Population Growth Rate | 0.85% |
Urban Population | 73.700000 |
Population in Major Urban Areas | Zurich 1.194 million; BERN (capital) 353,000 |
Nationality Noun | Swiss (singular and plural) |
Ethnic Groups | German 65%, French 18%, Italian 10%, Romansch 1%, other 6% |
What is school like in Switzerland?
What are the health conditions in Switzerland?
Life Expectancy at Birth | 82.280000 |
Death Rate - deaths/1,000 population | 8.08 |
Infant Mortality Rate - total deaths/1,000 live births | 3.800000 |
Health Expenditures - percent of GDP | 10.9% |
Physicians Density - physicians/1,000 population | 4.08 |
Hospital Bed Density - beds/1,000 population | 5 |
Drinking Water Source - percent of urban population improved | 100.000000 |
Maternal Mortality Rate - deaths/100,000 live births | 8 |
Mean Age for Mother's First Birth (age 25-49) | 30.2 |
Total Fertility Rate - children born/woman | 1.53 |
Obesity - adult prevalence rate | 17.5% |
Sanitation Facility Access - percent of urban population improved | 100.000000 |
How long do people live in Switzerland?
Life Expectancy at Birth | 82.280000 |
Median Age | 41.800000 |
Infant Mortality Rate | 3.800000 |
Maternal Mortality Rate - deaths/100,000 live births | 8 |
Total Fertility Rate - children born/woman | 1.53 |
Birth Rate - births/1,000 population | 10 |
Median Age | 41.800000 |
Net Migration Rate - migrant(s)/1,000 population | 6.14 |
Population Growth Rate | 0.85% |
Sex Ratio at Birth - male/female | 1.060000 |
Age Structure | 15.100000 |
Infant Mortality Rate | 3.800000 |
Maternal Mortality Rate - deaths/100,000 live births | 8 |
Mother's mean age at first birth | 30.2 |
Total Fertility Rate - children born/woman | 1.53 |
What are the health conditions in Switzerland?
What is school like in Switzerland?
Education Expenditures - percent of GDP | 5.2% |
Literacy - female | 99% |
Literacy - male | 99% |
Literacy - total population | 99% |
Literacy Definition | age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 16.000000 |
Can people in Switzerland read?
Literacy - female | 99% |
Literacy - male | 99% |
Literacy - total population | 99% |
Literacy Definition | age 15 and over can read and write |
Is Switzerland a safe place to visit?