What is the population of Suriname?
Population | 609,569 |
Population Growth Rate | 1.15% |
Urban Population | 69.700000 |
Population in Major Urban Areas | PARAMARIBO (capital) 278,000 |
Nationality Noun | Surinamer(s) |
Ethnic Groups | Hindustani (also known locally as ""East Indians""; their ancestors emigrated from northern India in the latter part of the 19th century) 37%, Creole (mixed white and black) 31%, Javanese 15%, ""Maroons"" (their African ancestors were brought to the count |
What are the health conditions in Suriname?
Life Expectancy at Birth | 71.410000 |
Death Rate - deaths/1,000 population | 6.15 |
Infant Mortality Rate - total deaths/1,000 live births | 27.990000 |
Health Expenditures - percent of GDP | 5.3% |
Physicians Density - physicians/1,000 population | .91 |
Hospital Bed Density - beds/1,000 population | 3.1 |
Major Infectious Diseases - degree of risk | very high |
Drinking Water Source - percent of urban population improved | 98.100000 |
Maternal Mortality Rate - deaths/100,000 live births | 130 |
Contraceptive Prevalence Rate - female 12-49 | 45.6% |
Total Fertility Rate - children born/woman | 2.04 |
Obesity - adult prevalence rate | 25.1% |
Sanitation Facility Access - percent of urban population improved | 88.400000 |
Underweight - percent of children under five years | 5.8% |
How long do people live in Suriname?
Life Expectancy at Birth | 71.410000 |
Median Age | 28.200000 |
Contraceptive Prevalance Rate - female 12-49 | 45.6% |
Infant Mortality Rate | 27.990000 |
Maternal Mortality Rate - deaths/100,000 live births | 130 |
Total Fertility Rate - children born/woman | 2.04 |
Birth Rate - births/1,000 population | 17 |
Median Age | 28.200000 |
Net Migration Rate - migrant(s)/1,000 population | .57 |
Population Growth Rate | 1.15% |
Sex Ratio at Birth - male/female | 1.050000 |
Age Structure | 25.150000 |
Contraceptive Prevalance Rate - female 12-49 | 45.6% |
Infant Mortality Rate | 27.990000 |
Maternal Mortality Rate - deaths/100,000 live births | 130 |
Total Fertility Rate - children born/woman | 2.04 |
What are the health conditions in Suriname?
What is school like in Suriname?
Literacy - female | 84.1% |
Literacy - male | 92.3% |
Literacy - total population | 89.6% |
Literacy Definition | age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 12.000000 |
Can people in Suriname read?
Literacy - female | 84.1% |
Literacy - male | 92.3% |
Literacy - total population | 89.6% |
Literacy Definition | age 15 and over can read and write |
Is Suriname a safe place to visit?