What is the population of Pakistan?
| Population | 233,500,636 |
| Population Growth Rate | 1.52% |
| Urban Population | 36.200000 |
| Population in Major Urban Areas | Karachi 13.876 million; Lahore 7.566 million; Faisalabad 3.038 million; Rawalpindi 2.164 million; Multan 1.775 million; ISLAMABAD (capital) 919,000 |
| Nationality Noun | Pakistani(s) |
| Ethnic Groups | Punjabi, Sindhi, Pashtun (Pathan), Baloch, Muhajir (immigrants from India at the time of partition and their descendants) |
What are the health conditions in Pakistan?
| Life Expectancy at Birth | 66.710000 |
| Death Rate - deaths/1,000 population | 6.69 |
| Infant Mortality Rate - total deaths/1,000 live births | 59.350000 |
| Health Expenditures - percent of GDP | 2.5% |
| Physicians Density - physicians/1,000 population | .81 |
| Hospital Bed Density - beds/1,000 population | .6 |
| Major Infectious Diseases - degree of risk | high |
| Drinking Water Source - percent of urban population improved | 95.700000 |
| Maternal Mortality Rate - deaths/100,000 live births | 260 |
| Mean Age for Mother's First Birth (age 25-49) | 22.9 |
| Contraceptive Prevalence Rate - female 12-49 | 27% |
| Total Fertility Rate - children born/woman | 2.96 |
| Obesity - adult prevalence rate | 5.5% |
| Sanitation Facility Access - percent of urban population improved | 71.800000 |
| Underweight - percent of children under five years | 30.9% |
How long do people live in Pakistan?
| Life Expectancy at Birth | 66.710000 |
| Median Age | 22.200000 |
| Contraceptive Prevalance Rate - female 12-49 | 27% |
| Infant Mortality Rate | 59.350000 |
| Maternal Mortality Rate - deaths/100,000 live births | 260 |
| Total Fertility Rate - children born/woman | 2.96 |
| Birth Rate - births/1,000 population | 24 |
| Median Age | 22.200000 |
| Net Migration Rate - migrant(s)/1,000 population | -1.84 |
| Population Growth Rate | 1.52% |
| Sex Ratio at Birth - male/female | 1.050000 |
| Age Structure | 31.990000 |
| Contraceptive Prevalance Rate - female 12-49 | 27% |
| Infant Mortality Rate | 59.350000 |
| Maternal Mortality Rate - deaths/100,000 live births | 260 |
| Mother's mean age at first birth | 22.9 |
| Total Fertility Rate - children born/woman | 2.96 |
What are the health conditions in Pakistan?
What is school like in Pakistan?
| Education Expenditures - percent of GDP | 2.1% |
| Literacy - female | 35.2% |
| Literacy - male | 61.7% |
| Literacy - total population | 49.9% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 8.000000 |
Can people in Pakistan read?
| Literacy - female | 35.2% |
| Literacy - male | 61.7% |
| Literacy - total population | 49.9% |
| Literacy Definition | age 15 and over can read and write |
Is Pakistan a safe place to visit?