What is the population of Oman?
Population | 4,664,844 |
Population - note | note: immigrants make up over 40% of the total population, according to UN data |
Population Growth Rate | 2.06% |
Urban Population | 73.400000 |
Population in Major Urban Areas | MUSCAT (capital) 743,000 |
Nationality Noun | Omani(s) |
Ethnic Groups | Arab, Baluchi, South Asian (Indian, Pakistani, Sri Lankan, Bangladeshi), African |
What are the health conditions in Oman?
Life Expectancy at Birth | 74.720000 |
Death Rate - deaths/1,000 population | 3.4 |
Infant Mortality Rate - total deaths/1,000 live births | 14.460000 |
Health Expenditures - percent of GDP | 2.3% |
Physicians Density - physicians/1,000 population | 2.05 |
Hospital Bed Density - beds/1,000 population | 1.8 |
Drinking Water Source - percent of urban population improved | 95.500000 |
Maternal Mortality Rate - deaths/100,000 live births | 32 |
Contraceptive Prevalence Rate - female 12-49 | 31.7% |
Total Fertility Rate - children born/woman | 2.86 |
Obesity - adult prevalence rate | 20.9% |
Sanitation Facility Access - percent of urban population improved | 97.300000 |
Underweight - percent of children under five years | 8.6% |
How long do people live in Oman?
Life Expectancy at Birth | 74.720000 |
Median Age | 24.700000 |
Contraceptive Prevalance Rate - female 12-49 | 31.7% |
Infant Mortality Rate | 14.460000 |
Maternal Mortality Rate - deaths/100,000 live births | 32 |
Total Fertility Rate - children born/woman | 2.86 |
Birth Rate - births/1,000 population | 24 |
Median Age | 24.700000 |
Net Migration Rate - migrant(s)/1,000 population | -0.47 |
Population Growth Rate | 2.06% |
Sex Ratio at Birth - male/female | 1.050000 |
Age Structure | 30.140000 |
Contraceptive Prevalance Rate - female 12-49 | 31.7% |
Infant Mortality Rate | 14.460000 |
Maternal Mortality Rate - deaths/100,000 live births | 32 |
Total Fertility Rate - children born/woman | 2.86 |
What are the health conditions in Oman?
What is school like in Oman?
Education Expenditures - percent of GDP | 4.3% |
Literacy - female | 67.2% |
Literacy - male | 83.1% |
Literacy - total population | 81.4% |
Total School Life Expectancy - (primary to tertiary) | 14.000000 |
Can people in Oman read?
Literacy - female | 67.2% |
Literacy - male | 83.1% |
Literacy - total population | 81.4% |
Is Oman a safe place to visit?