What is the population of Norway?
| Population | 5,467,439 |
| Population Growth Rate | 0.33% |
| Urban Population | 79.400000 |
| Population in Major Urban Areas | OSLO (capital) 915,000 |
| Nationality Noun | Norwegian(s) |
| Ethnic Groups | Norwegian, Sami 20,000 |
What is school like in Norway?
What are the health conditions in Norway?
| Life Expectancy at Birth | 80.440000 |
| Death Rate - deaths/1,000 population | 9.21 |
| Infant Mortality Rate - total deaths/1,000 live births | 3.470000 |
| Health Expenditures - percent of GDP | 9.1% |
| Physicians Density - physicians/1,000 population | 4.08 |
| Hospital Bed Density - beds/1,000 population | 3.3 |
| Drinking Water Source - percent of urban population improved | 100.000000 |
| Maternal Mortality Rate - deaths/100,000 live births | 7 |
| Mean Age for Mother's First Birth (age 25-49) | 28.4 |
| Contraceptive Prevalence Rate - female 12-49 | 88.4% |
| Total Fertility Rate - children born/woman | 1.77 |
| Obesity - adult prevalence rate | 21.5% |
| Sanitation Facility Access - percent of urban population improved | 100.000000 |
How long do people live in Norway?
| Life Expectancy at Birth | 80.440000 |
| Median Age | 40.600000 |
| Contraceptive Prevalance Rate - female 12-49 | 88.4% |
| Infant Mortality Rate | 3.470000 |
| Maternal Mortality Rate - deaths/100,000 live births | 7 |
| Total Fertility Rate - children born/woman | 1.77 |
| Birth Rate - births/1,000 population | 11 |
| Median Age | 40.600000 |
| Net Migration Rate - migrant(s)/1,000 population | 1.68 |
| Population Growth Rate | 0.33% |
| Sex Ratio at Birth - male/female | 1.060000 |
| Age Structure | 18.020000 |
| Contraceptive Prevalance Rate - female 12-49 | 88.4% |
| Infant Mortality Rate | 3.470000 |
| Maternal Mortality Rate - deaths/100,000 live births | 7 |
| Mother's mean age at first birth | 28.4 |
| Total Fertility Rate - children born/woman | 1.77 |
What are the health conditions in Norway?
What is school like in Norway?
| Education Expenditures - percent of GDP | 6.9% |
| Literacy - female | 100% |
| Literacy - male | 100% |
| Literacy - total population | 100% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 18.000000 |
Can people in Norway read?
| Literacy - female | 100% |
| Literacy - male | 100% |
| Literacy - total population | 100% |
| Literacy Definition | age 15 and over can read and write |
Is Norway a safe place to visit?