What is the population of New Zealand?
Population | 4,925,477 |
Population Growth Rate | 0.85% |
Urban Population | 86.200000 |
Population in Major Urban Areas | Auckland 1.452 million; WELLINGTON (capital) 410,000 |
Nationality Noun | New Zealander(s) |
Ethnic Groups | New Zealand European 74.5%, Maori 9.7%, other European 4.6%, Pacific Islander 3.8%, Asian and others 7.4% |
What are the health conditions in New Zealand?
Life Expectancy at Birth | 80.820000 |
Death Rate - deaths/1,000 population | 7.25 |
Infant Mortality Rate - total deaths/1,000 live births | 4.650000 |
Health Expenditures - percent of GDP | 10.1% |
Physicians Density - physicians/1,000 population | 2.74 |
Hospital Bed Density - beds/1,000 population | 2.3 |
Drinking Water Source - percent of urban population improved | 100.000000 |
Maternal Mortality Rate - deaths/100,000 live births | 15 |
Mean Age for Mother's First Birth (age 25-49) | 27.7 |
Total Fertility Rate - children born/woman | 2.06 |
Obesity - adult prevalence rate | 28.3% |
Sanitation Facility Access - percent of urban population improved | 0.000000 |
How long do people live in New Zealand?
Life Expectancy at Birth | 80.820000 |
Median Age | 37.400000 |
Infant Mortality Rate | 4.650000 |
Maternal Mortality Rate - deaths/100,000 live births | 15 |
Total Fertility Rate - children born/woman | 2.06 |
Birth Rate - births/1,000 population | 13 |
Median Age | 37.400000 |
Net Migration Rate - migrant(s)/1,000 population | 2.24 |
Population Growth Rate | 0.85% |
Sex Ratio at Birth - male/female | 1.050000 |
Age Structure | 19.760000 |
Infant Mortality Rate | 4.650000 |
Maternal Mortality Rate - deaths/100,000 live births | 15 |
Mother's mean age at first birth | 27.7 |
Total Fertility Rate - children born/woman | 2.06 |
What are the health conditions in New Zealand?
What is school like in New Zealand?
Education Expenditures - percent of GDP | 7.4% |
Literacy - female | 99% |
Literacy - male | 99% |
Literacy - total population | 99% |
Literacy Definition | age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 19.000000 |
Can people in New Zealand read?
Literacy - female | 99% |
Literacy - male | 99% |
Literacy - total population | 99% |
Literacy Definition | age 15 and over can read and write |
Is New Zealand a safe place to visit?