What is the population of Netherlands?
| Population | 17,280,397 |
| Population Growth Rate | 0.44% |
| Urban Population | 83.200000 |
| Population in Major Urban Areas | AMSTERDAM (capital) 1.056 million; Rotterdam 1.014 million; The Hague (seat of government) 635,000 |
| Nationality Noun | Dutchman(men), Dutchwoman(women) |
| Ethnic Groups | Dutch 83%, other 17% (of which 9% are non-Western origin mainly Turks, Moroccans, Antilleans, Surinamese and Indonesians) |
What is school like in Netherlands?
What are the health conditions in Netherlands?
| Life Expectancy at Birth | 81.010000 |
| Death Rate - deaths/1,000 population | 8.48 |
| Infant Mortality Rate - total deaths/1,000 live births | 3.690000 |
| Health Expenditures - percent of GDP | 12% |
| Physicians Density - physicians/1,000 population | 3.92 |
| Hospital Bed Density - beds/1,000 population | 4.7 |
| Drinking Water Source - percent of urban population improved | 100.000000 |
| Maternal Mortality Rate - deaths/100,000 live births | 6 |
| Mean Age for Mother's First Birth (age 25-49) | 28.9 |
| Contraceptive Prevalence Rate - female 12-49 | 69% |
| Total Fertility Rate - children born/woman | 1.78 |
| Obesity - adult prevalence rate | 18.8% |
| Sanitation Facility Access - percent of urban population improved | 100.000000 |
How long do people live in Netherlands?
| Life Expectancy at Birth | 81.010000 |
| Median Age | 41.800000 |
| Contraceptive Prevalance Rate - female 12-49 | 69% |
| Infant Mortality Rate | 3.690000 |
| Maternal Mortality Rate - deaths/100,000 live births | 6 |
| Total Fertility Rate - children born/woman | 1.78 |
| Birth Rate - births/1,000 population | 11 |
| Median Age | 41.800000 |
| Net Migration Rate - migrant(s)/1,000 population | 1.99 |
| Population Growth Rate | 0.44% |
| Sex Ratio at Birth - male/female | 1.050000 |
| Age Structure | 16.560000 |
| Contraceptive Prevalance Rate - female 12-49 | 69% |
| Infant Mortality Rate | 3.690000 |
| Maternal Mortality Rate - deaths/100,000 live births | 6 |
| Mother's mean age at first birth | 28.9 |
| Total Fertility Rate - children born/woman | 1.78 |
What are the health conditions in Netherlands?
What is school like in Netherlands?
| Education Expenditures - percent of GDP | 5.9% |
| Literacy - female | 99% |
| Literacy - male | 99% |
| Literacy - total population | 99% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 18.000000 |
Can people in Netherlands read?
| Literacy - female | 99% |
| Literacy - male | 99% |
| Literacy - total population | 99% |
| Literacy Definition | age 15 and over can read and write |
Is Netherlands a safe place to visit?