What is the population of Nepal?
| Population | 30,327,877 |
| Population Growth Rate | 1.81% |
| Urban Population | 17.000000 |
| Population in Major Urban Areas | KATHMANDU (capital) 1.015 million |
| Nationality Noun | Nepalese (singular and plural) |
| Ethnic Groups | Brahman, Chetri, Newar, Gurung, Magar, Tamang, Rai, Limbu, Sherpa, Tharu, and others (1995) |
| Language Note | As many as twenty major languages are spoken with many different dialects. The Nepali language is related to Hindi, which is the official language. |
What are the health conditions in Nepal?
| Life Expectancy at Birth | 66.860000 |
| Death Rate - deaths/1,000 population | 6.68 |
| Infant Mortality Rate - total deaths/1,000 live births | 41.760000 |
| Health Expenditures - percent of GDP | 5.4% |
| Physicians Density - physicians/1,000 population | 21 |
| Hospital Bed Density - beds/1,000 population | 4.7 |
| Major Infectious Diseases - degree of risk | high |
| Drinking Water Source - percent of urban population improved | 90.300000 |
| Maternal Mortality Rate - deaths/100,000 live births | 170 |
| Mean Age for Mother's First Birth (age 25-49) | 20.1 |
| Contraceptive Prevalence Rate - female 12-49 | 49.7% |
| Total Fertility Rate - children born/woman | 2.36 |
| Obesity - adult prevalence rate | 1.4% |
| Sanitation Facility Access - percent of urban population improved | 51.200000 |
| Underweight - percent of children under five years | 29.1% |
How long do people live in Nepal?
| Life Expectancy at Birth | 66.860000 |
| Median Age | 22.400000 |
| Contraceptive Prevalance Rate - female 12-49 | 49.7% |
| Infant Mortality Rate | 41.760000 |
| Maternal Mortality Rate - deaths/100,000 live births | 170 |
| Total Fertility Rate - children born/woman | 2.36 |
| Birth Rate - births/1,000 population | 21 |
| Median Age | 22.400000 |
| Net Migration Rate - migrant(s)/1,000 population | 3.3 |
| Population Growth Rate | 1.81% |
| Sex Ratio at Birth - male/female | 1.040000 |
| Age Structure | 30.930000 |
| Contraceptive Prevalance Rate - female 12-49 | 49.7% |
| Infant Mortality Rate | 41.760000 |
| Maternal Mortality Rate - deaths/100,000 live births | 170 |
| Mother's mean age at first birth | 20.1 |
| Total Fertility Rate - children born/woman | 2.36 |
What are the health conditions in Nepal?
What is school like in Nepal?
| Education Expenditures - percent of GDP | 4.7% |
| Literacy - female | 34.9% |
| Literacy - male | 62.7% |
| Literacy - total population | 48.6% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 12.000000 |
Can people in Nepal read?
| Literacy - female | 34.9% |
| Literacy - male | 62.7% |
| Literacy - total population | 48.6% |
| Literacy Definition | age 15 and over can read and write |
Is Nepal a safe place to visit?