What is the population of Mongolia?
| Population | 3,168,026 |
| Population Growth Rate | 1.44% |
| Urban Population | 68.500000 |
| Population in Major Urban Areas | ULAANBAATAR (capital) 1.184 million |
| Nationality Noun | Mongolian(s) |
| Ethnic Groups | Mongol (predominantly Khalkha) 85%, Turkic (of which Kazakh is the largest group) 7%, Tungusic 4.6%, other (including Chinese and Russian) 3.4% |
What are the health conditions in Mongolia?
| Life Expectancy at Birth | 68.950000 |
| Death Rate - deaths/1,000 population | 5.98 |
| Infant Mortality Rate - total deaths/1,000 live births | 34.780000 |
| Health Expenditures - percent of GDP | 5.3% |
| Physicians Density - physicians/1,000 population | 2.76 |
| Hospital Bed Density - beds/1,000 population | 6.8 |
| Drinking Water Source - percent of urban population improved | 94.800000 |
| Maternal Mortality Rate - deaths/100,000 live births | 63 |
| Contraceptive Prevalence Rate - female 12-49 | 55% |
| Total Fertility Rate - children born/woman | 2.18 |
| Obesity - adult prevalence rate | 14.4% |
| Sanitation Facility Access - percent of urban population improved | 65.300000 |
| Underweight - percent of children under five years | 5.3% |
How long do people live in Mongolia?
| Life Expectancy at Birth | 68.950000 |
| Median Age | 26.900000 |
| Contraceptive Prevalance Rate - female 12-49 | 55% |
| Infant Mortality Rate | 34.780000 |
| Maternal Mortality Rate - deaths/100,000 live births | 63 |
| Total Fertility Rate - children born/woman | 2.18 |
| Birth Rate - births/1,000 population | 20 |
| Median Age | 26.900000 |
| Population Growth Rate | 1.44% |
| Sex Ratio at Birth - male/female | 1.050000 |
| Age Structure | 26.920000 |
| Contraceptive Prevalance Rate - female 12-49 | 55% |
| Infant Mortality Rate | 34.780000 |
| Maternal Mortality Rate - deaths/100,000 live births | 63 |
| Total Fertility Rate - children born/woman | 2.18 |
What are the health conditions in Mongolia?
What is school like in Mongolia?
| Education Expenditures - percent of GDP | 5.5% |
| Literacy - female | 97.5% |
| Literacy - male | 98% |
| Literacy - total population | 97.8% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 15.000000 |
Can people in Mongolia read?
| Literacy - female | 97.5% |
| Literacy - male | 98% |
| Literacy - total population | 97.8% |
| Literacy Definition | age 15 and over can read and write |
Is Mongolia a safe place to visit?