What is the population of Moldova?
Population | 3,364,496 |
Population Growth Rate | -1.02% |
Urban Population | 47.700000 |
Population in Major Urban Areas | CHISINAU (capital) 677,000 |
Nationality Noun | Moldovan(s) |
Ethnic Groups | Moldovan/Romanian 64.5%, Ukrainian 13.8%, Russian 13%, Jewish 1.5%, Bulgarian 2%, Gagauz and other 5.2% |
What are the health conditions in Moldova?
Life Expectancy at Birth | 69.820000 |
Death Rate - deaths/1,000 population | 12.61 |
Infant Mortality Rate - total deaths/1,000 live births | 13.280000 |
Health Expenditures - percent of GDP | 11.4% |
Physicians Density - physicians/1,000 population | 3.64 |
Hospital Bed Density - beds/1,000 population | 6.2 |
Drinking Water Source - percent of urban population improved | 99.500000 |
Maternal Mortality Rate - deaths/100,000 live births | 41 |
Mean Age for Mother's First Birth (age 25-49) | 23.5 |
Contraceptive Prevalence Rate - female 12-49 | 67.8% |
Total Fertility Rate - children born/woman | 1.55 |
Obesity - adult prevalence rate | 21.2% |
Sanitation Facility Access - percent of urban population improved | 89.200000 |
Underweight - percent of children under five years | 3.2% |
How long do people live in Moldova?
Life Expectancy at Birth | 69.820000 |
Median Age | 35.400000 |
Contraceptive Prevalance Rate - female 12-49 | 67.8% |
Infant Mortality Rate | 13.280000 |
Maternal Mortality Rate - deaths/100,000 live births | 41 |
Total Fertility Rate - children born/woman | 1.55 |
Birth Rate - births/1,000 population | 12 |
Median Age | 35.400000 |
Net Migration Rate - migrant(s)/1,000 population | -9.92 |
Population Growth Rate | -1.02% |
Sex Ratio at Birth - male/female | 1.060000 |
Age Structure | 18.030000 |
Contraceptive Prevalance Rate - female 12-49 | 67.8% |
Infant Mortality Rate | 13.280000 |
Maternal Mortality Rate - deaths/100,000 live births | 41 |
Mother's mean age at first birth | 23.5 |
Total Fertility Rate - children born/woman | 1.55 |
What are the health conditions in Moldova?
What is school like in Moldova?
Education Expenditures - percent of GDP | 8.4% |
Literacy - female | 98.7% |
Literacy - male | 99.6% |
Literacy - total population | 99.1% |
Literacy Definition | age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 12.000000 |
Can people in Moldova read?
Literacy - female | 98.7% |
Literacy - male | 99.6% |
Literacy - total population | 99.1% |
Literacy Definition | age 15 and over can read and write |
Is Moldova a safe place to visit?