What is the population of Luxembourg?
Population | 628,381 |
Population Growth Rate | 1.13% |
Urban Population | 85.400000 |
Population in Major Urban Areas | LUXEMBOURG (capital) 94,000 |
Nationality Noun | Luxembourger(s) |
Ethnic Groups | Celtic base (with French and German blend), Portuguese, Italian, Slavs (from Montenegro, Albania, and Kosovo) and European (guest and resident workers) |
What are the health conditions in Luxembourg?
Life Expectancy at Birth | 79.880000 |
Death Rate - deaths/1,000 population | 8.52 |
Infant Mortality Rate - total deaths/1,000 live births | 4.330000 |
Health Expenditures - percent of GDP | 7.7% |
Physicians Density - physicians/1,000 population | 2.78 |
Hospital Bed Density - beds/1,000 population | 5.4 |
Drinking Water Source - percent of urban population improved | 100.000000 |
Maternal Mortality Rate - deaths/100,000 live births | 20 |
Mean Age for Mother's First Birth (age 25-49) | 29.3 |
Total Fertility Rate - children born/woman | 1.77 |
Obesity - adult prevalence rate | 26% |
Sanitation Facility Access - percent of urban population improved | 100.000000 |
How long do people live in Luxembourg?
Life Expectancy at Birth | 79.880000 |
Median Age | 39.600000 |
Infant Mortality Rate | 4.330000 |
Maternal Mortality Rate - deaths/100,000 live births | 20 |
Total Fertility Rate - children born/woman | 1.77 |
Birth Rate - births/1,000 population | 12 |
Median Age | 39.600000 |
Net Migration Rate - migrant(s)/1,000 population | 8.06 |
Population Growth Rate | 1.13% |
Sex Ratio at Birth - male/female | 1.070000 |
Age Structure | 16.820000 |
Infant Mortality Rate | 4.330000 |
Maternal Mortality Rate - deaths/100,000 live births | 20 |
Mother's mean age at first birth | 29.3 |
Total Fertility Rate - children born/woman | 1.77 |
What are the health conditions in Luxembourg?
What is school like in Luxembourg?
Education Expenditures - percent of GDP | 3.7% |
Literacy - female | 100% |
Literacy - male | 100% |
Literacy - total population | 100% |
Literacy Definition | age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 14.000000 |
Can people in Luxembourg read?
Literacy - female | 100% |
Literacy - male | 100% |
Literacy - total population | 100% |
Literacy Definition | age 15 and over can read and write |
Is Luxembourg a safe place to visit?