What is the population of Lithuania?
| Population | 2,731,464 |
| Population Growth Rate | -0.28% |
| Urban Population | 67.100000 |
| Population in Major Urban Areas | VILNIUS (capital) 546,000 |
| Nationality Noun | Lithuanian(s) |
| Ethnic Groups | Lithuanian 80.6%, Russian 8.7%, Polish 7%, Belarusian 1.6%, other 2.1% |
What are the health conditions in Lithuania?
| Life Expectancy at Birth | 75.770000 |
| Death Rate - deaths/1,000 population | 11.48 |
| Infant Mortality Rate - total deaths/1,000 live births | 6.090000 |
| Health Expenditures - percent of GDP | 7% |
| Hospital Bed Density - beds/1,000 population | 6.8 |
| Major Infectious Diseases - degree of risk | intermediate |
| Drinking Water Source - percent of urban population improved | 99.300000 |
| Maternal Mortality Rate - deaths/100,000 live births | 8 |
| Mean Age for Mother's First Birth (age 25-49) | 26.6 |
| Contraceptive Prevalence Rate - female 12-49 | 62.9% |
| Total Fertility Rate - children born/woman | 1.28 |
| Obesity - adult prevalence rate | 27.6% |
| Sanitation Facility Access - percent of urban population improved | 98.700000 |
How long do people live in Lithuania?
| Life Expectancy at Birth | 75.770000 |
| Median Age | 40.800000 |
| Contraceptive Prevalance Rate - female 12-49 | 62.9% |
| Infant Mortality Rate | 6.090000 |
| Maternal Mortality Rate - deaths/100,000 live births | 8 |
| Total Fertility Rate - children born/woman | 1.28 |
| Birth Rate - births/1,000 population | 9 |
| Median Age | 40.800000 |
| Net Migration Rate - migrant(s)/1,000 population | -0.73 |
| Population Growth Rate | -0.28% |
| Sex Ratio at Birth - male/female | 1.060000 |
| Age Structure | 14.930000 |
| Contraceptive Prevalance Rate - female 12-49 | 62.9% |
| Infant Mortality Rate | 6.090000 |
| Maternal Mortality Rate - deaths/100,000 live births | 8 |
| Mother's mean age at first birth | 26.6 |
| Total Fertility Rate - children born/woman | 1.28 |
What are the health conditions in Lithuania?
What is school like in Lithuania?
| Education Expenditures - percent of GDP | 5.4% |
| Literacy - female | 99.6% |
| Literacy - male | 99.7% |
| Literacy - total population | 99.6% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 17.000000 |
Can people in Lithuania read?
| Literacy - female | 99.6% |
| Literacy - male | 99.7% |
| Literacy - total population | 99.6% |
| Literacy Definition | age 15 and over can read and write |
Is Lithuania a safe place to visit?