What is the population of Lebanon?
| Population | 5,469,612 |
| Population Growth Rate | -0.04% |
| Urban Population | 87.200000 |
| Population in Major Urban Areas | BEIRUT (capital) 2.022 million |
| Nationality Noun | Lebanese (singular and plural) |
| Ethnic Groups | Arab 95%, Armenian 4%, other 1% |
What are the health conditions in Lebanon?
| Life Expectancy at Birth | 75.460000 |
| Death Rate - deaths/1,000 population | 6.73 |
| Infant Mortality Rate - total deaths/1,000 live births | 14.810000 |
| Health Expenditures - percent of GDP | 6.3% |
| Physicians Density - physicians/1,000 population | 3.54 |
| Hospital Bed Density - beds/1,000 population | 3.5 |
| Drinking Water Source - percent of urban population improved | 100.000000 |
| Maternal Mortality Rate - deaths/100,000 live births | 25 |
| Contraceptive Prevalence Rate - female 12-49 | 58% |
| Total Fertility Rate - children born/woman | 1.75 |
| Obesity - adult prevalence rate | 27.4% |
| Sanitation Facility Access - percent of urban population improved | 100.000000 |
| Underweight - percent of children under five years | 4.2% |
How long do people live in Lebanon?
| Life Expectancy at Birth | 75.460000 |
| Median Age | 30.900000 |
| Contraceptive Prevalance Rate - female 12-49 | 58% |
| Infant Mortality Rate | 14.810000 |
| Maternal Mortality Rate - deaths/100,000 live births | 25 |
| Total Fertility Rate - children born/woman | 1.75 |
| Birth Rate - births/1,000 population | 15 |
| Median Age | 30.900000 |
| Net Migration Rate - migrant(s)/1,000 population | -8.48 |
| Population Growth Rate | -0.04% |
| Sex Ratio at Birth - male/female | 1.050000 |
| Age Structure | 24.650000 |
| Contraceptive Prevalance Rate - female 12-49 | 58% |
| Infant Mortality Rate | 14.810000 |
| Maternal Mortality Rate - deaths/100,000 live births | 25 |
| Total Fertility Rate - children born/woman | 1.75 |
What are the health conditions in Lebanon?
What is school like in Lebanon?
| Education Expenditures - percent of GDP | 2.2% |
| Literacy - female | 82.2% |
| Literacy - male | 93.1% |
| Literacy - total population | 87.4% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 13.000000 |
Can people in Lebanon read?
| Literacy - female | 82.2% |
| Literacy - male | 93.1% |
| Literacy - total population | 87.4% |
| Literacy Definition | age 15 and over can read and write |
Is Lebanon a safe place to visit?