What is the population of Kyrgyzstan?
Population | 5,964,897 |
Population Growth Rate | 0.97% |
Urban Population | 35.300000 |
Population in Major Urban Areas | BISHKEK (capital) 839,000 |
Nationality Noun | Kyrgyzstani(s) |
Ethnic Groups | Kyrgyz 64.9%, Uzbek 13.8%, Russian 12.5%, Dungan 1.1%, Ukrainian 1%, Uygur 1%, other 5.7% (1999 census) |
What are the health conditions in Kyrgyzstan?
Life Expectancy at Birth | 69.750000 |
Death Rate - deaths/1,000 population | 6.83 |
Infant Mortality Rate - total deaths/1,000 live births | 29.730000 |
Health Expenditures - percent of GDP | 6.2% |
Physicians Density - physicians/1,000 population | 2.47 |
Hospital Bed Density - beds/1,000 population | 4.8 |
Drinking Water Source - percent of urban population improved | 97.100000 |
Maternal Mortality Rate - deaths/100,000 live births | 71 |
Mean Age for Mother's First Birth (age 25-49) | 23.6 |
Contraceptive Prevalence Rate - female 12-49 | 47.8% |
Total Fertility Rate - children born/woman | 2.71 |
Obesity - adult prevalence rate | 15.5% |
Sanitation Facility Access - percent of urban population improved | 91.900000 |
Underweight - percent of children under five years | 2.7% |
How long do people live in Kyrgyzstan?
Life Expectancy at Birth | 69.750000 |
Median Age | 25.400000 |
Contraceptive Prevalance Rate - female 12-49 | 47.8% |
Infant Mortality Rate | 29.730000 |
Maternal Mortality Rate - deaths/100,000 live births | 71 |
Total Fertility Rate - children born/woman | 2.71 |
Birth Rate - births/1,000 population | 24 |
Median Age | 25.400000 |
Net Migration Rate - migrant(s)/1,000 population | -7.13 |
Population Growth Rate | 0.97% |
Sex Ratio at Birth - male/female | 1.070000 |
Age Structure | 30.120000 |
Contraceptive Prevalance Rate - female 12-49 | 47.8% |
Infant Mortality Rate | 29.730000 |
Maternal Mortality Rate - deaths/100,000 live births | 71 |
Mother's mean age at first birth | 23.6 |
Total Fertility Rate - children born/woman | 2.71 |
What are the health conditions in Kyrgyzstan?
What is school like in Kyrgyzstan?
Education Expenditures - percent of GDP | 6.8% |
Literacy - female | 98.1% |
Literacy - male | 99.3% |
Literacy - total population | 98.7% |
Literacy Definition | age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 13.000000 |
Can people in Kyrgyzstan read?
Literacy - female | 98.1% |
Literacy - male | 99.3% |
Literacy - total population | 98.7% |
Literacy Definition | age 15 and over can read and write |
Is Kyrgyzstan a safe place to visit?