What is the population of Hungary?
| Population | 9,771,827 |
| Population Growth Rate | -0.2% |
| Urban Population | 69.500000 |
| Population in Major Urban Areas | BUDAPEST (capital) 1.737 million |
| Nationality Noun | Hungarian(s) |
| Ethnic Groups | Hungarian 89.9%, Roma 4%, German 2.6%, Serb 2%, Slovak 0.8%, Romanian 0.7% |
What is school like in Hungary?
What are the health conditions in Hungary?
| Life Expectancy at Birth | 75.240000 |
| Death Rate - deaths/1,000 population | 12.71 |
| Infant Mortality Rate - total deaths/1,000 live births | 5.160000 |
| Health Expenditures - percent of GDP | 7.7% |
| Physicians Density - physicians/1,000 population | 3.41 |
| Major Infectious Diseases - degree of risk | Intermediate |
| Drinking Water Source - percent of urban population improved | 100.000000 |
| Maternal Mortality Rate - deaths/100,000 live births | 21 |
| Mean Age for Mother's First Birth (age 25-49) | 28.2 |
| Total Fertility Rate - children born/woman | 1.41 |
| Obesity - adult prevalence rate | 27.6% |
| Sanitation Facility Access - percent of urban population improved | 100.000000 |
How long do people live in Hungary?
| Life Expectancy at Birth | 75.240000 |
| Median Age | 40.800000 |
| Infant Mortality Rate | 5.160000 |
| Maternal Mortality Rate - deaths/100,000 live births | 21 |
| Total Fertility Rate - children born/woman | 1.41 |
| Birth Rate - births/1,000 population | 9 |
| Median Age | 40.800000 |
| Net Migration Rate - migrant(s)/1,000 population | 1.36 |
| Population Growth Rate | -0.2% |
| Sex Ratio at Birth - male/female | 1.060000 |
| Age Structure | 14.760000 |
| Infant Mortality Rate | 5.160000 |
| Maternal Mortality Rate - deaths/100,000 live births | 21 |
| Mother's mean age at first birth | 28.2 |
| Total Fertility Rate - children born/woman | 1.41 |
What are the health conditions in Hungary?
What is school like in Hungary?
| Education Expenditures - percent of GDP | 4.9% |
| Literacy - female | 99.3% |
| Literacy - male | 99.5% |
| Literacy - total population | 99.4% |
| Literacy Definition | age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 15.000000 |
Can people in Hungary read?
| Literacy - female | 99.3% |
| Literacy - male | 99.5% |
| Literacy - total population | 99.4% |
| Literacy Definition | age 15 and over can read and write |
Is Hungary a safe place to visit?