What is the population of Guinea-Bissau?
| Population | 1,927,104 |
| Population Growth Rate | 1.95% |
| Urban Population | 43.900000 |
| Population in Major Urban Areas | BISSAU (capital) 423,000 |
| Nationality Noun | Guinean(s) |
| Ethnic Groups | African 99% (Balanta 30%, Fula 20%, Manjaca 14%, Mandinga 13%, Papel 7%), European and mulatto less than 1% |
What are the health conditions in Guinea-Bissau?
| Life Expectancy at Birth | 49.500000 |
| Death Rate - deaths/1,000 population | 14.77 |
| Infant Mortality Rate - total deaths/1,000 live births | 92.660000 |
| Health Expenditures - percent of GDP | 6.3% |
| Physicians Density - physicians/1,000 population | .07 |
| Hospital Bed Density - beds/1,000 population | 1 |
| Major Infectious Diseases - degree of risk | very high |
| Drinking Water Source - percent of urban population improved | 96.100000 |
| Maternal Mortality Rate - deaths/100,000 live births | 790 |
| Contraceptive Prevalence Rate - female 12-49 | 14% |
| Total Fertility Rate - children born/woman | 4.37 |
| Obesity - adult prevalence rate | 4.9% |
| Sanitation Facility Access - percent of urban population improved | 33.500000 |
| Underweight - percent of children under five years | 16.6% |
How long do people live in Guinea-Bissau?
| Life Expectancy at Birth | 49.500000 |
| Median Age | 19.700000 |
| Contraceptive Prevalance Rate - female 12-49 | 14% |
| Infant Mortality Rate | 92.660000 |
| Maternal Mortality Rate - deaths/100,000 live births | 790 |
| Total Fertility Rate - children born/woman | 4.37 |
| Birth Rate - births/1,000 population | 34 |
| Median Age | 19.700000 |
| Population Growth Rate | 1.95% |
| Sex Ratio at Birth - male/female | 1.030000 |
| Age Structure | 39.280000 |
| Contraceptive Prevalance Rate - female 12-49 | 14% |
| Infant Mortality Rate | 92.660000 |
| Maternal Mortality Rate - deaths/100,000 live births | 790 |
| Total Fertility Rate - children born/woman | 4.37 |
What are the health conditions in Guinea-Bissau?
What is school like in Guinea-Bissau?
| Literacy - female | 27.4% |
| Literacy - male | 58.1% |
| Literacy - total population | 42.4% |
| Literacy Definition | Age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 9.000000 |
Can people in Guinea-Bissau read?
| Literacy - female | 27.4% |
| Literacy - male | 58.1% |
| Literacy - total population | 42.4% |
| Literacy Definition | Age 15 and over can read and write |
Is Guinea-Bissau a safe place to visit?