What is the population of Georgia?
Population | 3,997,000 |
Population Growth Rate | -0.33% |
Urban Population | 52.800000 |
Population in Major Urban Areas | TBILISI (capital) 1.121 million |
Nationality Noun | Georgian(s) |
Ethnic Groups | Georgian 70.1%, Armenian 8.1%, Russian 6.3%, Azeri 5.7%, Ossetian 3%, Abkhaz 1.8%, other 5% |
What are the health conditions in Georgia?
Life Expectancy at Birth | 77.510000 |
Death Rate - deaths/1,000 population | 10.17 |
Infant Mortality Rate - total deaths/1,000 live births | 14.210000 |
Health Expenditures - percent of GDP | 9.4% |
Physicians Density - physicians/1,000 population | 4.24 |
Hospital Bed Density - beds/1,000 population | 2.9 |
Drinking Water Source - percent of urban population improved | 100.000000 |
Maternal Mortality Rate - deaths/100,000 live births | 67 |
Mean Age for Mother's First Birth (age 25-49) | 23.9 |
Contraceptive Prevalence Rate - female 12-49 | 53.4% |
Total Fertility Rate - children born/woman | 1.46 |
Obesity - adult prevalence rate | 22.1% |
Sanitation Facility Access - percent of urban population improved | 95.500000 |
Underweight - percent of children under five years | 1.1% |
How long do people live in Georgia?
Life Expectancy at Birth | 77.510000 |
Median Age | 39.600000 |
Contraceptive Prevalance Rate - female 12-49 | 53.4% |
Infant Mortality Rate | 14.210000 |
Maternal Mortality Rate - deaths/100,000 live births | 67 |
Total Fertility Rate - children born/woman | 1.46 |
Birth Rate - births/1,000 population | 11 |
Median Age | 39.600000 |
Net Migration Rate - migrant(s)/1,000 population | -3.86 |
Population Growth Rate | -0.33% |
Sex Ratio at Birth - male/female | 1.080000 |
Age Structure | 17.910000 |
Contraceptive Prevalance Rate - female 12-49 | 53.4% |
Infant Mortality Rate | 14.210000 |
Maternal Mortality Rate - deaths/100,000 live births | 67 |
Mother's mean age at first birth | 23.9 |
Total Fertility Rate - children born/woman | 1.46 |
What are the health conditions in Georgia?
What is school like in Georgia?
Education Expenditures - percent of GDP | 2% |
Literacy - female | 100% |
Literacy - male | 100% |
Literacy - total population | 100% |
Literacy Definition | Age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 13.000000 |
Can people in Georgia read?
Literacy - female | 100% |
Literacy - male | 100% |
Literacy - total population | 100% |
Literacy Definition | Age 15 and over can read and write |
Is Georgia a safe place to visit?