What is the population of Estonia?
Population | 1,202,762 |
Population Growth Rate | -0.66% |
Urban Population | 69.500000 |
Population in Major Urban Areas | TALLINN (capital) 400,000 |
Nationality Noun | Estonian(s) |
Ethnic Groups | Estonian 68.7%, Russian 24.8%, Ukrainian 1.7%, Belarusian 1%, Finn 0.6%, other 1.6%, unspecified 1.6% |
What are the health conditions in Estonia?
Life Expectancy at Birth | 73.820000 |
Death Rate - deaths/1,000 population | 13.65 |
Infant Mortality Rate - total deaths/1,000 live births | 6.820000 |
Health Expenditures - percent of GDP | 6% |
Physicians Density - physicians/1,000 population | 3.34 |
Hospital Bed Density - beds/1,000 population | 5.3 |
Major Infectious Diseases - degree of risk | Intermediate |
Drinking Water Source - percent of urban population improved | 99.800000 |
Maternal Mortality Rate - deaths/100,000 live births | 2 |
Mean Age for Mother's First Birth (age 25-49) | 26.3 |
Contraceptive Prevalence Rate - female 12-49 | 63.4% |
Total Fertility Rate - children born/woman | 1.45 |
Obesity - adult prevalence rate | 20.6% |
Sanitation Facility Access - percent of urban population improved | 95.800000 |
How long do people live in Estonia?
Life Expectancy at Birth | 73.820000 |
Median Age | 41.000000 |
Contraceptive Prevalance Rate - female 12-49 | 63.4% |
Infant Mortality Rate | 6.820000 |
Maternal Mortality Rate - deaths/100,000 live births | 2 |
Total Fertility Rate - children born/woman | 1.45 |
Birth Rate - births/1,000 population | 10 |
Median Age | 41.000000 |
Net Migration Rate - migrant(s)/1,000 population | -3.35 |
Population Growth Rate | -0.66% |
Sex Ratio at Birth - male/female | 1.060000 |
Age Structure | 16.120000 |
Contraceptive Prevalance Rate - female 12-49 | 63.4% |
Infant Mortality Rate | 6.820000 |
Maternal Mortality Rate - deaths/100,000 live births | 2 |
Mother's mean age at first birth | 26.3 |
Total Fertility Rate - children born/woman | 1.45 |
What are the health conditions in Estonia?
What is school like in Estonia?
Education Expenditures - percent of GDP | 5.7% |
Literacy - female | 99.8% |
Literacy - male | 99.8% |
Literacy - total population | 99.8% |
Literacy Definition | Age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 17.000000 |
Can people in Estonia read?
Literacy - female | 99.8% |
Literacy - male | 99.8% |
Literacy - total population | 99.8% |
Literacy Definition | Age 15 and over can read and write |
Is Estonia a safe place to visit?