What is the population of Djibouti?
| Population | 921,804 |
| Population Growth Rate | 2.26% |
| Urban Population | 77.100000 |
| Population in Major Urban Areas | DJIBOUTI (capital) 496,000 |
| Nationality Noun | Djiboutian(s) |
| Ethnic Groups | Somali 60%, Afar 35%, French, Arab, Ethiopian, and Italian 5% |
What are the health conditions in Djibouti?
| Life Expectancy at Birth | 61.990000 |
| Death Rate - deaths/1,000 population | 7.96 |
| Infant Mortality Rate - total deaths/1,000 live births | 51.770000 |
| Health Expenditures - percent of GDP | 7.9% |
| Physicians Density - physicians/1,000 population | .23 |
| Hospital Bed Density - beds/1,000 population | 1.4 |
| Major Infectious Diseases - degree of risk | High |
| Drinking Water Source - percent of urban population improved | 100.000000 |
| Maternal Mortality Rate - deaths/100,000 live births | 200 |
| Contraceptive Prevalence Rate - female 12-49 | 17.8% |
| Total Fertility Rate - children born/woman | 2.55 |
| Obesity - adult prevalence rate | 9.4% |
| Sanitation Facility Access - percent of urban population improved | 73.100000 |
| Underweight - percent of children under five years | 29.8% |
How long do people live in Djibouti?
| Life Expectancy at Birth | 61.990000 |
| Median Age | 22.400000 |
| Contraceptive Prevalance Rate - female 12-49 | 17.8% |
| Infant Mortality Rate | 51.770000 |
| Maternal Mortality Rate - deaths/100,000 live births | 200 |
| Total Fertility Rate - children born/woman | 2.55 |
| Birth Rate - births/1,000 population | 25 |
| Median Age | 22.400000 |
| Net Migration Rate - migrant(s)/1,000 population | 6.04 |
| Population Growth Rate | 2.26% |
| Sex Ratio at Birth - male/female | 1.030000 |
| Age Structure | 31.710000 |
| Contraceptive Prevalance Rate - female 12-49 | 17.8% |
| Infant Mortality Rate | 51.770000 |
| Maternal Mortality Rate - deaths/100,000 live births | 200 |
| Total Fertility Rate - children born/woman | 2.55 |
What are the health conditions in Djibouti?
What is school like in Djibouti?
| Education Expenditures - percent of GDP | 8.4% |
| Literacy - female | 58.4% |
| Literacy - male | 78% |
| Literacy - total population | 67.9% |
| Literacy Definition | Age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 6.000000 |
Can people in Djibouti read?
| Literacy - female | 58.4% |
| Literacy - male | 78% |
| Literacy - total population | 67.9% |
| Literacy Definition | Age 15 and over can read and write |
Is Djibouti a safe place to visit?