What is the population of Denmark?
Population | 5,869,410 |
Population - note | note: Statistics Denmark estimates the country's total population to be 5,724,456 as of 2016 Q3 |
Population Growth Rate | 0.23% |
Urban Population | 86.900000 |
Population in Major Urban Areas | COPENHAGEN (capital) 1.206 million |
Nationality Noun | Dane(s) |
Ethnic Groups | Scandinavian, Inuit, Faroese, German, Turkish, Iranian, Somali |
Language Note |
The Danish alphabet has a total of 29 letters: 9 vowels (a,e,i,o,u,y,æ,ø,å) and 20 consonant. |
What are the health conditions in Denmark?
Life Expectancy at Birth | 78.940000 |
Death Rate - deaths/1,000 population | 10.21 |
Infant Mortality Rate - total deaths/1,000 live births | 4.140000 |
Health Expenditures - percent of GDP | 11.2% |
Physicians Density - physicians/1,000 population | 3.42 |
Hospital Bed Density - beds/1,000 population | 3.5 |
Drinking Water Source - percent of urban population improved | 100.000000 |
Maternal Mortality Rate - deaths/100,000 live births | 12 |
Mean Age for Mother's First Birth (age 25-49) | 29.1 |
Total Fertility Rate - children born/woman | 1.73 |
Obesity - adult prevalence rate | 18.2% |
Sanitation Facility Access - percent of urban population improved | 100.000000 |
How long do people live in Denmark?
Life Expectancy at Birth | 78.940000 |
Median Age | 41.400000 |
Infant Mortality Rate | 4.140000 |
Maternal Mortality Rate - deaths/100,000 live births | 12 |
Total Fertility Rate - children born/woman | 1.73 |
Birth Rate - births/1,000 population | 10 |
Median Age | 41.400000 |
Net Migration Rate - migrant(s)/1,000 population | 2.3 |
Population Growth Rate | 0.23% |
Sex Ratio at Birth - male/female | 1.060000 |
Age Structure | 16.580000 |
Infant Mortality Rate | 4.140000 |
Maternal Mortality Rate - deaths/100,000 live births | 12 |
Mother's mean age at first birth | 29.1 |
Total Fertility Rate - children born/woman | 1.73 |
What are the health conditions in Denmark?
What is school like in Denmark?
Education Expenditures - percent of GDP | 8.7% |
Literacy - female | 99% |
Literacy - male | 99% |
Literacy - total population | 99% |
Literacy Definition | age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 17.000000 |
Can people in Denmark read?
Literacy - female | 99% |
Literacy - male | 99% |
Literacy - total population | 99% |
Literacy Definition | age 15 and over can read and write |
Is Denmark a safe place to visit?