What is the population of Croatia?
Population | 4,227,746 |
Population Growth Rate | -0.11% |
Urban Population | 57.800000 |
Population in Major Urban Areas | ZAGREB (capital) 686,000 |
Nationality Noun | Croat(s), Croatian(s) |
Ethnic Groups | Croat 89.6%, Serb 4.5%, Bosniak 0.5%, Hungarian 0.4%, Slovene 0.3%, Czech 0.2%, Roma 0.2%, Albanian 0.1%, Montenegrin 0.1%, others 4.1% |
Language Note | The Croatian language has thirty letters, each with a distinct sound. |
What are the health conditions in Croatia?
Life Expectancy at Birth | 76.200000 |
Death Rate - deaths/1,000 population | 12.06 |
Infant Mortality Rate - total deaths/1,000 live births | 5.960000 |
Health Expenditures - percent of GDP | 7.8% |
Physicians Density - physicians/1,000 population | 2.72 |
Hospital Bed Density - beds/1,000 population | 6 |
Major Infectious Diseases - degree of risk | Intermediate |
Drinking Water Source - percent of urban population improved | 99.800000 |
Maternal Mortality Rate - deaths/100,000 live births | 17 |
Mean Age for Mother's First Birth (age 25-49) | 27.7 |
Total Fertility Rate - children born/woman | 1.45 |
Obesity - adult prevalence rate | 24.2% |
Sanitation Facility Access - percent of urban population improved | 98.600000 |
How long do people live in Croatia?
Life Expectancy at Birth | 76.200000 |
Median Age | 41.800000 |
Infant Mortality Rate | 5.960000 |
Maternal Mortality Rate - deaths/100,000 live births | 17 |
Total Fertility Rate - children born/woman | 1.45 |
Birth Rate - births/1,000 population | 10 |
Median Age | 41.800000 |
Net Migration Rate - migrant(s)/1,000 population | 1.47 |
Population Growth Rate | -0.11% |
Sex Ratio at Birth - male/female | 1.060000 |
Age Structure | 14.220000 |
Infant Mortality Rate | 5.960000 |
Maternal Mortality Rate - deaths/100,000 live births | 17 |
Mother's mean age at first birth | 27.7 |
Total Fertility Rate - children born/woman | 1.45 |
What are the health conditions in Croatia?
What is school like in Croatia?
Education Expenditures - percent of GDP | 4.3% |
Literacy - female | 97.8% |
Literacy - male | 99.4% |
Literacy - total population | 98.1% |
Literacy Definition | age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 15.000000 |
Can people in Croatia read?
Literacy - female | 97.8% |
Literacy - male | 99.4% |
Literacy - total population | 98.1% |
Literacy Definition | age 15 and over can read and write |
Is Croatia a safe place to visit?