What is the population of Brunei?
Population | 464,478 |
Population Growth Rate | 1.67% |
Urban Population | 76.000000 |
Population in Major Urban Areas |
BANDAR SERI BEGAWAN (capital) 241,000 Note: the boundaries of the capital city were expanded in 2007, greatly increasing the city area; the population of the capital increased tenfold |
Nationality Noun | Bruneian(s) |
Ethnic Groups | Malay 67%, Chinese 15%, indigenous 6%, other 12% |
What are the health conditions in Brunei?
Life Expectancy at Birth | 76.570000 |
Death Rate - deaths/1,000 population | 3.43 |
Infant Mortality Rate - total deaths/1,000 live births | 10.810000 |
Health Expenditures - percent of GDP | 2.5% |
Physicians Density - physicians/1,000 population | 1.36 |
Hospital Bed Density - beds/1,000 population | 2.8 |
Drinking Water Source - percent of urban population improved | 0.000000 |
Maternal Mortality Rate - deaths/100,000 live births | 24 |
Total Fertility Rate - children born/woman | 1.83 |
Obesity - adult prevalence rate | 7.5% |
Sanitation Facility Access - percent of urban population improved | 0.000000 |
How long do people live in Brunei?
Life Expectancy at Birth | 76.570000 |
Median Age | 29.000000 |
Infant Mortality Rate | 10.810000 |
Maternal Mortality Rate - deaths/100,000 live births | 24 |
Total Fertility Rate - children born/woman | 1.83 |
Birth Rate - births/1,000 population | 18 |
Median Age | 29.000000 |
Net Migration Rate - migrant(s)/1,000 population | 2.51 |
Population Growth Rate | 1.67% |
Sex Ratio at Birth - male/female | 1.050000 |
Age Structure | 23.460000 |
Infant Mortality Rate | 10.810000 |
Maternal Mortality Rate - deaths/100,000 live births | 24 |
Total Fertility Rate - children born/woman | 1.83 |
What are the health conditions in Brunei?
What is school like in Brunei?
Education Expenditures - percent of GDP | 3.5% |
Literacy - female | 91.4% |
Literacy - male | 96.3% |
Literacy - total population | 92.7% |
Literacy Definition | Age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 15.000000 |
Can people in Brunei read?
Literacy - female | 91.4% |
Literacy - male | 96.3% |
Literacy - total population | 92.7% |
Literacy Definition | Age 15 and over can read and write |
Is Brunei a safe place to visit?