What is the population of Bhutan?
| Population | 782,318 |
| Population Growth Rate | 1.15% |
| Urban Population | 35.600000 |
| Population in Major Urban Areas | THIMPHU (capital) 99,000 |
| Nationality Noun | Bhutanese (singular and plural) |
| Ethnic Groups | Bhote 50%, ethnic Nepalese 35% (includes Lhotsampas - one of several Nepalese ethnic groups), indigenous or migrant tribes 15% |
What are the health conditions in Bhutan?
| Life Expectancy at Birth | 68.440000 |
| Death Rate - deaths/1,000 population | 6.88 |
| Infant Mortality Rate - total deaths/1,000 live births | 39.970000 |
| Health Expenditures - percent of GDP | 4% |
| Physicians Density - physicians/1,000 population | .07 |
| Hospital Bed Density - beds/1,000 population | 1.8 |
| Major Infectious Diseases - degree of risk | High |
| Drinking Water Source - percent of urban population improved | 99.400000 |
| Maternal Mortality Rate - deaths/100,000 live births | 180 |
| Contraceptive Prevalence Rate - female 12-49 | 65.6% |
| Total Fertility Rate - children born/woman | 2.07 |
| Obesity - adult prevalence rate | 5.3% |
| Sanitation Facility Access - percent of urban population improved | 74.500000 |
| Underweight - percent of children under five years | 12.8% |
How long do people live in Bhutan?
| Life Expectancy at Birth | 68.440000 |
| Median Age | 25.700000 |
| Contraceptive Prevalance Rate - female 12-49 | 65.6% |
| Infant Mortality Rate | 39.970000 |
| Maternal Mortality Rate - deaths/100,000 live births | 180 |
| Total Fertility Rate - children born/woman | 2.07 |
| Birth Rate - births/1,000 population | 18 |
| Median Age | 25.700000 |
| Population Growth Rate | 1.15% |
| Sex Ratio at Birth - male/female | 1.050000 |
| Age Structure | 26.270000 |
| Contraceptive Prevalance Rate - female 12-49 | 65.6% |
| Infant Mortality Rate | 39.970000 |
| Maternal Mortality Rate - deaths/100,000 live births | 180 |
| Total Fertility Rate - children born/woman | 2.07 |
What are the health conditions in Bhutan?
What is school like in Bhutan?
| Education Expenditures - percent of GDP | 4.7% |
| Literacy - female | 34% |
| Literacy - male | 60% |
| Literacy - total population | 47% |
| Literacy Definition | Age 15 and over can read and write |
| Total School Life Expectancy - (primary to tertiary) | 13.000000 |
Can people in Bhutan read?
| Literacy - female | 34% |
| Literacy - male | 60% |
| Literacy - total population | 47% |
| Literacy Definition | Age 15 and over can read and write |
Is Bhutan a safe place to visit?