What is the population of Barbados?
| Population | 294,560 |
| Population Growth Rate | 0.34% |
| Urban Population | 44.400000 |
| Population in Major Urban Areas | BRIDGETOWN (capital) 122,000 |
| Nationality Noun | Barbadian(s) or Bajan (colloquial) |
| Ethnic Groups | Black 90%, white 4%, Asian and mixed 6% |
What are the health conditions in Barbados?
| Life Expectancy at Birth | 74.750000 |
| Death Rate - deaths/1,000 population | 8.4 |
| Infant Mortality Rate - total deaths/1,000 live births | 11.130000 |
| Health Expenditures - percent of GDP | 7.7% |
| Physicians Density - physicians/1,000 population | 1.81 |
| Hospital Bed Density - beds/1,000 population | 6.6 |
| Drinking Water Source - percent of urban population improved | 99.800000 |
| Maternal Mortality Rate - deaths/100,000 live births | 51 |
| Total Fertility Rate - children born/woman | 1.68 |
| Obesity - adult prevalence rate | 34.7% |
| Sanitation Facility Access - percent of urban population improved | 91.600000 |
How long do people live in Barbados?
| Life Expectancy at Birth | 74.750000 |
| Median Age | 37.300000 |
| Infant Mortality Rate | 11.130000 |
| Maternal Mortality Rate - deaths/100,000 live births | 51 |
| Total Fertility Rate - children born/woman | 1.68 |
| Birth Rate - births/1,000 population | 12 |
| Median Age | 37.300000 |
| Net Migration Rate - migrant(s)/1,000 population | -0.3 |
| Population Growth Rate | 0.34% |
| Sex Ratio at Birth - male/female | 1.010000 |
| Age Structure | 18.130000 |
| Infant Mortality Rate | 11.130000 |
| Maternal Mortality Rate - deaths/100,000 live births | 51 |
| Total Fertility Rate - children born/woman | 1.68 |
What are the health conditions in Barbados?
What is school like in Barbados?
| Education Expenditures - percent of GDP | 5.6% |
| Literacy - female | 99.7% |
| Literacy - male | 99.7% |
| Literacy - total population | 99.7% |
| Literacy Definition | Age 15 and over has ever attended school |
| Total School Life Expectancy - (primary to tertiary) | 15.000000 |
Can people in Barbados read?
| Literacy - female | 99.7% |
| Literacy - male | 99.7% |
| Literacy - total population | 99.7% |
| Literacy Definition | Age 15 and over has ever attended school |
Is Barbados a safe place to visit?