What is the population of Fiji?
Population | 935,974 |
Population Growth Rate | 0.73% |
Urban Population | 52.200000 |
Population in Major Urban Areas | SUVA (capital) 177,000 |
Nationality Noun | Fijian(s) |
Ethnic Groups | Fijian 51% (predominantly Melanesian with a Polynesian admixture), Indian 44%, European, other Pacific Islanders, overseas Chinese, and other 5% (1998 est.) |
What are the health conditions in Fiji?
Life Expectancy at Birth | 71.870000 |
Death Rate - deaths/1,000 population | 5.96 |
Infant Mortality Rate - total deaths/1,000 live births | 10.460000 |
Health Expenditures - percent of GDP | 3.8% |
Physicians Density - physicians/1,000 population | .43 |
Hospital Bed Density - beds/1,000 population | 2.1 |
Drinking Water Source - percent of urban population improved | 100.000000 |
Maternal Mortality Rate - deaths/100,000 live births | 26 |
Total Fertility Rate - children born/woman | 2.54 |
Obesity - adult prevalence rate | 30.6% |
Sanitation Facility Access - percent of urban population improved | 92.100000 |
Underweight - percent of children under five years | 5.3% |
How long do people live in Fiji?
Life Expectancy at Birth | 71.870000 |
Median Age | 27.600000 |
Infant Mortality Rate | 10.460000 |
Maternal Mortality Rate - deaths/100,000 live births | 26 |
Total Fertility Rate - children born/woman | 2.54 |
Birth Rate - births/1,000 population | 20 |
Median Age | 27.600000 |
Net Migration Rate - migrant(s)/1,000 population | -6.99 |
Population Growth Rate | 0.73% |
Sex Ratio at Birth - male/female | 1.050000 |
Age Structure | 27.880000 |
Infant Mortality Rate | 10.460000 |
Maternal Mortality Rate - deaths/100,000 live births | 26 |
Total Fertility Rate - children born/woman | 2.54 |
What are the health conditions in Fiji?
What is school like in Fiji?
Education Expenditures - percent of GDP | 4.2% |
Literacy - female | 91.9% |
Literacy - male | 95.5% |
Literacy - total population | 93.7% |
Literacy Definition | Age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 16.000000 |
Can people in Fiji read?
Literacy - female | 91.9% |
Literacy - male | 95.5% |
Literacy - total population | 93.7% |
Literacy Definition | Age 15 and over can read and write |
Is Fiji a safe place to visit?