What is the population of Belarus?
Population | 9,477,918 |
Population Growth Rate | -0.18% |
Urban Population | 75.000000 |
Population in Major Urban Areas | MINSK (capital) 1.861 million |
Nationality Noun | Belarusian(s) |
Ethnic Groups | Belarusian 81.2%, Russian 11.4%, Polish, Ukrainian, and other 7.4% |
What are the health conditions in Belarus?
Life Expectancy at Birth | 71.810000 |
Death Rate - deaths/1,000 population | 13.68 |
Infant Mortality Rate - total deaths/1,000 live births | 3.670000 |
Health Expenditures - percent of GDP | 5.3% |
Physicians Density - physicians/1,000 population | 3.76 |
Hospital Bed Density - beds/1,000 population | 11.1 |
Drinking Water Source - percent of urban population improved | 99.800000 |
Maternal Mortality Rate - deaths/100,000 live births | 4 |
Mean Age for Mother's First Birth (age 25-49) | 24.9 |
Contraceptive Prevalence Rate - female 12-49 | 72.6% |
Total Fertility Rate - children born/woman | 1.46 |
Obesity - adult prevalence rate | 24.3% |
Sanitation Facility Access - percent of urban population improved | 94.000000 |
Underweight - percent of children under five years | 1.3% |
How long do people live in Belarus?
Life Expectancy at Birth | 71.810000 |
Median Age | 39.200000 |
Contraceptive Prevalance Rate - female 12-49 | 72.6% |
Infant Mortality Rate | 3.670000 |
Maternal Mortality Rate - deaths/100,000 live births | 4 |
Total Fertility Rate - children born/woman | 1.46 |
Birth Rate - births/1,000 population | 11 |
Median Age | 39.200000 |
Net Migration Rate - migrant(s)/1,000 population | .85 |
Population Growth Rate | -0.18% |
Sex Ratio at Birth - male/female | 1.060000 |
Age Structure | 15.650000 |
Contraceptive Prevalance Rate - female 12-49 | 72.6% |
Infant Mortality Rate | 3.670000 |
Maternal Mortality Rate - deaths/100,000 live births | 4 |
Mother's mean age at first birth | 24.9 |
Total Fertility Rate - children born/woman | 1.46 |
What are the health conditions in Belarus?
What is school like in Belarus?
Education Expenditures - percent of GDP | 5.1% |
Literacy - female | 99.5% |
Literacy - male | 99.8% |
Literacy - total population | 99.6% |
Literacy Definition | Age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 16.000000 |
Can people in Belarus read?
Literacy - female | 99.5% |
Literacy - male | 99.8% |
Literacy - total population | 99.6% |
Literacy Definition | Age 15 and over can read and write |
Is Belarus a safe place to visit?